Adora Tulum Getaway Residences
Studio–3 Bedroom Condos in Region 15, Tulum · by Acorp Desarrollos
Region 15, Tulum, Quintana Roo, Mexico
Price on request
- Type
- Condo
- Bedrooms
- Studio–3
- Bathrooms
- 1–2
- Size from
- 44 m²475 sq ft
- Units available
- 0 of 23
- Delivery
- Ready now
About this development
Ask Robin for the full brochure, floor plans and current price list for this development.
At a glance
Adora Tulum Getaway Residences is a new development of condos in Region 15, Tulum, Quintana Roo, by Acorp Desarrollos. 0 units are still for sale out of 23.
Acorp Desarrollos has 2 other developments in our list (in Tulum), with 16 units still for sale between them. All of them are already delivered, which you can visit to judge the build quality.
There is 1 payment plan, a deposit at signing from 30% and up to 5% off for paying more up front. Developer financing is also available.
Units are ready now.
As a foreign buyer near the coast you would normally hold the title through a fideicomiso (bank trust), with closing costs of roughly 5–8% of the price. If you will not live here full-time, ask Robin about rental management and yearly running costs.
More on Tulum: new developments in Tulum · buying property in Tulum · the buying process · fideicomiso or corporation?
Prices and availability
0 units available ·
| Unit | Beds | Size | Price | Status | Ask |
|---|---|---|---|---|---|
| Phase 1 · delivery January 2023 | |||||
| H06 | Studio | 45 m² | $159,650 USD | Sold | |
| H03 | Studio | 45 m² | $164,548 USD | Sold | |
| H05 | Studio | 45 m² | $164,548 USD | Sold | |
| H08 | Studio | 45 m² | $164,548 USD | Sold | |
| H17 | Studio | 45 m² | $164,548 USD | Sold | |
| H19 | Studio | 44 m² | $164,548 USD | Sold | |
| H13 | Studio | 45 m² | $164,800 USD | Sold | |
| H23 | Studio | 44 m² | $169,950 USD | Sold | |
| H28 | Studio | 45 m² | $169,950 USD | Sold | |
| H29 | Studio | 45 m² | $169,950 USD | Sold | |
| H31 | Studio | 44 m² | $169,950 USD | Sold | |
| 403 | Studio | 44 m² | $176,400 USD | Sold | |
| 210 | 2 | 129 m² | $363,903 USD | Sold | |
| 109 | 2 | 226 m² | $419,725 USD | Sold | |
| 111 | 2 | 226 m² | $419,725 USD | Sold | |
| 101 | 2 | 195 m² | $421,167 USD | Sold | |
| 106 | 2 | 186 m² | $425,584 USD | Sold | |
| 104 | 2 | 226 m² | $441,211 USD | Sold | |
| 108 | 3 | 213 m² | $458,350 USD | Sold | |
| 103 | 3 | 212 m² | $482,884 USD | Sold | |
| 105 | 3 | 212 m² | $482,884 USD | Sold | |
| 110 | 3 | 212 m² | $491,695 USD | Sold | |
| 112 | 3 | 215 m² | $503,720 USD | Sold | |
Prices and availability come from the developer and change often; Robin will confirm them before you decide.
Payment plans
| Option 1 | |
|---|---|
| At signing | 30% |
| During construction | — |
| At delivery | 70% |
| At deeding | — |
| Discount | 5% |
Amenities and features
- Appliances
- Closing in Pesos
- Elevator
- Furniture Packages Available
- Outdoor
- Pet Friendly
- Rental Program
- Beachclub
- Cenote
- Concierge
- Firepit
- Garden
- Hotel Services
- Playground Area
- Pool
- Restaurant
- Spa
- Temazcal
- Walking Trails
- Yoga Lounge
Location
Region 15, Tulum, Quintana Roo, Mexico
Thinking about Tulum? See every new development in Tulum and our guide to buying in Tulum.

