Kalanté Residencial
Residential Lots in San Ignacio · by Grupo Foret
San Ignacio, Yucatán, Mexico
From $59,719 USD
- Type
- Residential Lot
- Size from
- 268 m²2,889 sq ft
- Lots available
- 23 of 23
- Delivery
- Ready now
About this development
Ask Robin for the full brochure, floor plans and current price list for this development.
At a glance
Kalanté Residencial is a land development of residential lots in San Ignacio, Yucatán, by Grupo Foret. 23 lots are still for sale out of 23, so it is early in its sales. Sizes run from 268 to 433 m² (2,889–4,656 sq ft).
Grupo Foret has 2 other developments in our list (in Mérida and Hunucmá), with 65 units still for sale between them.
Prices start at $59,719 USD and go up to $96,249. The entry price works out at $223 per m² ($21 per sq ft). There is 1 payment plan and a deposit at signing from 20%. Developer financing is also available.
Lots are ready now. By road it is about 26.1 km from the airport and 18 km from a hospital.
Before buying land, check that the title is clean, the lot is registered and the zoning allows what you want to build; Robin works with independent notaries and lawyers who do these checks for you.
More on San Ignacio: new developments in San Ignacio · the buying process · fideicomiso or corporation?
Prices and availability
23 lots available
| Lot | Size | Price | Status | Ask |
|---|---|---|---|---|
| Phase 1 · delivery December 2025 | ||||
| L-54 | 268 m² | $59,719 USD | Available | Ask |
| L-32 | 343 m² | $76,420 USD | Available | Ask |
| L-37 | 354 m² | $78,716 USD | Available | Ask |
| L-47 | 358 m² | $79,659 USD | Available | Ask |
| L-33 | 359 m² | $79,940 USD | Available | Ask |
| L-07 | 364 m² | $81,003 USD | Available | Ask |
| L-22 | 364 m² | $81,050 USD | Available | Ask |
| L-08 | 367 m² | $81,669 USD | Available | Ask |
| L-06 | 370 m² | $82,296 USD | Available | Ask |
| L-23 | 371 m² | $82,534 USD | Available | Ask |
| L-16 | 374 m² | $83,113 USD | Available | Ask |
| L-46 | 374 m² | $83,128 USD | Available | Ask |
| L-09 | 379 m² | $84,285 USD | Available | Ask |
| L-34 | 379 m² | $84,343 USD | Available | Ask |
| L-35 | 382 m² | $84,895 USD | Available | Ask |
| L-36 | 383 m² | $85,204 USD | Available | Ask |
| L-12 | 388 m² | $86,272 USD | Available | Ask |
| L-10 | 392 m² | $87,242 USD | Available | Ask |
| L-03 | 394 m² | $87,681 USD | Available | Ask |
| L-04 | 394 m² | $87,725 USD | Available | Ask |
| L-11 | 395 m² | $87,961 USD | Available | Ask |
| L-18 | 396 m² | $88,001 USD | Available | Ask |
| L-29 | 433 m² | $96,249 USD | Available | Ask |
Prices and availability come from the developer and change often; Robin will confirm them before you decide.
Payment plans
| Option 1 | |
|---|---|
| At signing | 20% |
| During construction | 20% |
| At delivery | 60% |
| At deeding | 0% |
| Discount | 0% |
Amenities and features
- Closing in Pesos
- Controlled Access
- Gated Community
- Internet
- Outdoor
- Security
- Security Cameras
- BBQ Area
- Garden
- Outdoor Gym
- Paddle Court
- Playground Area
- Pool
- Reading Area
- Soccer Field
Location
San Ignacio, Yucatán, Mexico
Thinking about San Ignacio? See every new development in San Ignacio.
