Mukta Residencial
Residential Lots in Puerto Morelos · by Grupo Daxi
Puerto Morelos, Quintana Roo, Mexico
From $69,486 USD
- Type
- Residential Lot
- Size from
- 500 m²5,379 sq ft
- Lots available
- 134 of 241
- Delivery
- Ready now
About this development
Ask Robin for the full brochure, floor plans and current price list for this development.
At a glance
Mukta Residencial is a land development of residential lots in Puerto Morelos, Quintana Roo, by Grupo Daxi. 134 lots are still for sale out of 241. Sizes run from 500 to 1763 m² (5,379–18,977 sq ft).
Grupo Daxi has 1 other development in our list (in Tulum), with 185 units still for sale between them.
Prices start at $69,486 USD and go up to $180,196. The entry price works out at $139 per m², 21% below the median of $177 per m² across the 5 land developments we list in Puerto Morelos.
Lots are ready now. By road it is about 35.2 km from the beach (Punta Esmeralda), 35.9 km from the airport and 30 km from a hospital.
Before buying land, check that the title is clean, the lot is registered and the zoning allows what you want to build; Robin works with independent notaries and lawyers who do these checks for you.
More on Puerto Morelos: new developments in Puerto Morelos · buying property in Puerto Morelos · the buying process · fideicomiso or corporation?
Prices and availability
134 lots available ·
| Lot | Size | Price | Status | Ask |
|---|---|---|---|---|
| Phase 1 · delivery December 2024 | ||||
| 3 | 599 m² | $58,261 USD | Sold | |
| 10 | 623 m² | $60,686 USD | Sold | |
| 9 | 627 m² | $61,079 USD | Sold | |
| 8 | 634 m² | $61,674 USD | Sold | |
| 7 | 637 m² | $61,966 USD | Sold | |
| 5 | 611 m² | $62,458 USD | Reserved | |
| 16 | 500 m² | $63,275 USD | Sold | |
| 7 | 625 m² | $63,896 USD | Sold | |
| 10 | 626 m² | $64,028 USD | Reserved | |
| 12 | 628 m² | $64,214 USD | Reserved | |
| 9 | 633 m² | $64,667 USD | Sold | |
| 18 | 500 m² | $65,116 USD | Sold | |
| 3 | 500 m² | $65,155 USD | Sold | |
| 6 | 638 m² | $65,177 USD | Sold | |
| 4 | 640 m² | $65,411 USD | Sold | |
| 11 | 640 m² | $65,439 USD | Reserved | |
| 2 | 645 m² | $65,972 USD | Sold | |
| 13 | 654 m² | $66,889 USD | Reserved | |
| 4 | 500 m² | $67,172 USD | Sold | |
| 6 | 517 m² | $67,301 USD | Sold | |
| 17 | 529 m² | $67,562 USD | Sold | |
| 23 | 662 m² | $67,649 USD | Sold | |
| 7 | 513 m² | $68,084 USD | Sold | |
| 4 | 667 m² | $68,223 USD | Reserved | |
| 17 | 668 m² | $68,227 USD | Reserved | |
| 19 | 680 m² | $69,486 USD | Available | Ask |
| 22 | 715 m² | $69,614 USD | Sold | |
| 21 | 686 m² | $70,132 USD | Reserved | |
| 6 | 692 m² | $70,708 USD | Available | Ask |
| 17 | 758 m² | $70,829 USD | Sold | |
| 7 | 695 m² | $71,008 USD | Available | Ask |
| 4 | 730 m² | $71,015 USD | Sold | |
| 19 | 761 m² | $71,092 USD | Sold | |
| 11 | 500 m² | $71,303 USD | Reserved | |
| 9 | 698 m² | $71,351 USD | Available | Ask |
| 21 | 701 m² | $71,625 USD | Reserved | |
| 11 | 601 m² | $71,693 USD | Available | Ask |
| 13 | 705 m² | $72,036 USD | Available | Ask |
| 15 | 609 m² | $72,466 USD | Available | Ask |
| 17 | 711 m² | $72,677 USD | Available | Ask |
| 16 | 511 m² | $72,779 USD | Available | Ask |
| 6 | 748 m² | $72,808 USD | Sold | |
| 20 | 713 m² | $72,903 USD | Reserved | |
| 19 | 715 m² | $73,061 USD | Available | Ask |
| 20 | 513 m² | $73,073 USD | Reserved | |
| 22 | 785 m² | $73,324 USD | Sold | |
| 15 | 501 m² | $74,204 USD | Available | Ask |
| 5 | 500 m² | $74,216 USD | Available | Ask |
| 17 | 504 m² | $74,897 USD | Available | Ask |
| 18 | 744 m² | $76,055 USD | Reserved | |
| 24 | 758 m² | $77,495 USD | Reserved | |
| 6 | 623 m² | $78,847 USD | Sold | |
| 14 | 772 m² | $78,933 USD | Reserved | |
| 9 | 624 m² | $79,675 USD | Sold | |
| 2 | 623 m² | $81,213 USD | Sold | |
| 3 | 623 m² | $81,213 USD | Sold | |
| 4 | 623 m² | $81,213 USD | Sold | |
| 5 | 623 m² | $81,213 USD | Sold | |
| 1 | 641 m² | $81,857 USD | Sold | |
| 8 | 623 m² | $83,726 USD | Sold | |
| 7 | 623 m² | $83,754 USD | Sold | |
| 11 | 792 m² | $84,194 USD | Available | Ask |
| 16 | 603 m² | $85,882 USD | Reserved | |
| 10 | 678 m² | $86,626 USD | Sold | |
| 4 | 613 m² | $87,354 USD | Available | Ask |
| 5 | 613 m² | $87,385 USD | Available | Ask |
| 3 | 614 m² | $87,424 USD | Available | Ask |
| 2 | 614 m² | $87,441 USD | Available | Ask |
| 6 | 614 m² | $87,471 USD | Available | Ask |
| 8 | 606 m² | $88,067 USD | Available | Ask |
| 9 | 606 m² | $88,071 USD | Sold | |
| 7 | 606 m² | $88,090 USD | Available | Ask |
| 10 | 607 m² | $88,179 USD | Reserved | |
| 1 | 624 m² | $89,108 USD | Sold | |
| 10 | 624 m² | $91,760 USD | Sold | |
| 6 | 606 m² | $91,882 USD | Sold | |
| 6 | 677 m² | $91,920 USD | Sold | |
| 11 | 607 m² | $91,929 USD | Sold | |
| 10 | 681 m² | $92,357 USD | Sold | |
| 8 | 681 m² | $94,249 USD | Sold | |
| 7 | 613 m² | $95,657 USD | Reserved | |
| 1 | 614 m² | $95,802 USD | Reserved | |
| 3 | 675 m² | $96,245 USD | Reserved | |
| 4 | 676 m² | $96,337 USD | Available | Ask |
| 2 | 676 m² | $96,349 USD | Available | Ask |
| 3 | 677 m² | $96,401 USD | Available | Ask |
| 5 | 677 m² | $96,416 USD | Available | Ask |
| 9 | 677 m² | $96,514 USD | Available | Ask |
| 8 | 677 m² | $96,522 USD | Available | Ask |
| 7 | 678 m² | $96,561 USD | Available | Ask |
| 1 | 712 m² | $96,660 USD | Sold | |
| 4 | 702 m² | $97,196 USD | Sold | |
| 2 | 702 m² | $97,198 USD | Sold | |
| 12 | 671 m² | $97,510 USD | Available | Ask |
| 17 | 671 m² | $97,542 USD | Sold | |
| 11 | 665 m² | $97,883 USD | Sold | |
| 13 | 662 m² | $98,282 USD | Available | Ask |
| 14 | 664 m² | $98,601 USD | Available | Ask |
| 16 | 665 m² | $98,755 USD | Available | Ask |
| 12 | 665 m² | $98,782 USD | Available | Ask |
| 13 | 665 m² | $98,797 USD | Available | Ask |
| 14 | 665 m² | $98,797 USD | Available | Ask |
| 15 | 666 m² | $98,849 USD | Available | Ask |
| 2 | 712 m² | $101,503 USD | Available | Ask |
| 3 | 713 m² | $101,534 USD | Available | Ask |
| 5 | 713 m² | $101,534 USD | Available | Ask |
| 4 | 713 m² | $101,594 USD | Available | Ask |
| 3 | 716 m² | $101,994 USD | Available | Ask |
| 3 | 702 m² | $102,060 USD | Available | Ask |
| 14 | 629 m² | $103,853 USD | Available | Ask |
| 10 | 789 m² | $104,001 USD | Available | Ask |
| 12 | 630 m² | $104,088 USD | Available | Ask |
| 1 | 677 m² | $105,653 USD | Available | Ask |
| 16 | 728 m² | $105,815 USD | Sold | |
| 9 | 681 m² | $106,178 USD | Available | Ask |
| 11 | 681 m² | $106,178 USD | Available | Ask |
| 1 | 704 m² | $106,611 USD | Sold | |
| 4 | 726 m² | $107,780 USD | Available | Ask |
| 8 | 769 m² | $109,535 USD | Available | Ask |
| 9 | 745 m² | $110,433 USD | Reserved | |
| 5 | 702 m² | $111,769 USD | Reserved | |
| 15 | 787 m² | $112,093 USD | Reserved | |
| 19 | 755 m² | $112,132 USD | Available | Ask |
| 15 | 742 m² | $114,626 USD | Sold | |
| 19 | 774 m² | $114,985 USD | Available | Ask |
| 7 | 782 m² | $115,925 USD | Available | Ask |
| 2 | 730 m² | $116,078 USD | Available | Ask |
| 8 | 818 m² | $116,625 USD | Available | Ask |
| 2 | 860 m² | $116,741 USD | Sold | |
| 6 | 849 m² | $117,504 USD | Sold | |
| 8 | 814 m² | $118,331 USD | Available | Ask |
| 8 | 802 m² | $119,106 USD | Available | Ask |
| 8 | 813 m² | $120,416 USD | Reserved | |
| 1 | 829 m² | $120,476 USD | Reserved | |
| 5 | 960 m² | $121,491 USD | Sold | |
| 2 | 818 m² | $121,546 USD | Available | Ask |
| 4 | 819 m² | $121,598 USD | Available | Ask |
| 3 | 819 m² | $121,599 USD | Available | Ask |
| 1 | 879 m² | $121,643 USD | Sold | |
| 9 | 838 m² | $121,727 USD | Available | Ask |
| 5 | 823 m² | $122,207 USD | Available | Ask |
| 20 | 858 m² | $122,228 USD | Available | Ask |
| 5 | 772 m² | $122,799 USD | Available | Ask |
| 3 | 863 m² | $123,015 USD | Available | Ask |
| 4 | 865 m² | $123,277 USD | Available | Ask |
| 6 | 865 m² | $123,311 USD | Available | Ask |
| 5 | 866 m² | $123,359 USD | Available | Ask |
| 4 | 776 m² | $123,536 USD | Available | Ask |
| 12 | 833 m² | $123,723 USD | Available | Ask |
| 6 | 834 m² | $123,888 USD | Available | Ask |
| 25 | 1228 m² | $125,540 USD | Available | Ask |
| 30 | 4929 m² | $125,540 USD | Reserved | |
| 7 | 846 m² | $125,569 USD | Available | Ask |
| 8 | 857 m² | $127,250 USD | Available | Ask |
| 1 | 860 m² | $127,717 USD | Available | Ask |
| 10 | 989 m² | $128,895 USD | Sold | |
| 4 | 869 m² | $128,975 USD | Available | Ask |
| 24 | 1262 m² | $129,024 USD | Available | Ask |
| 10 | 897 m² | $130,327 USD | Available | Ask |
| 11 | 879 m² | $130,560 USD | Available | Ask |
| 15 | 884 m² | $131,341 USD | Available | Ask |
| 5 | 973 m² | $132,111 USD | Sold | |
| 1 | 890 m² | $132,247 USD | Sold | |
| 3 | 835 m² | $132,921 USD | Available | Ask |
| 14 | 852 m² | $132,998 USD | Reserved | |
| 10 | 904 m² | $133,889 USD | Available | Ask |
| 7 | 926 m² | $134,632 USD | Sold | |
| 11 | 933 m² | $135,562 USD | Available | Ask |
| 33 | 1326 m² | $135,577 USD | Available | Ask |
| 10 | 959 m² | $136,663 USD | Available | Ask |
| 11 | 960 m² | $136,747 USD | Available | Ask |
| 3 | 942 m² | $136,891 USD | Available | Ask |
| 9 | 961 m² | $136,948 USD | Available | Ask |
| 12 | 961 m² | $137,012 USD | Available | Ask |
| 5 | 963 m² | $137,166 USD | Available | Ask |
| 13 | 965 m² | $137,457 USD | Available | Ask |
| 14 | 929 m² | $137,913 USD | Available | Ask |
| 5 | 950 m² | $138,042 USD | Available | Ask |
| 7 | 933 m² | $138,607 USD | Sold | |
| 1 | 934 m² | $138,708 USD | Available | Ask |
| 32 | 1359 m² | $138,911 USD | Available | Ask |
| 1 | 1363 m² | $139,286 USD | Available | Ask |
| 19 | 951 m² | $139,907 USD | Sold | |
| 11 | 1092 m² | $142,239 USD | Sold | |
| 8 | 879 m² | $142,557 USD | Available | Ask |
| 31 | 1411 m² | $144,263 USD | Available | Ask |
| 4 | 1043 m² | $144,299 USD | Sold | |
| 2 | 1418 m² | $144,913 USD | Available | Ask |
| 18 | 944 m² | $145,809 USD | Sold | |
| 16 | 1616 m² | $146,607 USD | Sold | |
| 9 | 989 m² | $146,930 USD | Available | Ask |
| 13 | 1021 m² | $148,306 USD | Sold | |
| 9 | 1060 m² | $149,604 USD | Sold | |
| 7 | 1030 m² | $149,716 USD | Available | Ask |
| 18 | 1053 m² | $150,013 USD | Available | Ask |
| 14 | 1034 m² | $150,203 USD | Sold | |
| 2 | 1034 m² | $150,261 USD | Available | Ask |
| 10 | 1050 m² | $152,608 USD | Available | Ask |
| 9 | 1053 m² | $152,949 USD | Available | Ask |
| 11 | 1053 m² | $153,054 USD | Available | Ask |
| 22 | 1502 m² | $153,527 USD | Available | Ask |
| 15 | 1694 m² | $153,600 USD | Sold | |
| 14 | 1506 m² | $153,940 USD | Sold | |
| 12 | 1062 m² | $154,288 USD | Available | Ask |
| 8 | 1064 m² | $154,562 USD | Available | Ask |
| 12 | 1044 m² | $154,995 USD | Available | Ask |
| 13 | 1047 m² | $155,548 USD | Available | Ask |
| 7 | 1199 m² | $156,273 USD | Sold | |
| 13 | 1076 m² | $156,306 USD | Available | Ask |
| 14 | 1062 m² | $156,308 USD | Sold | |
| 12 | 1085 m² | $157,630 USD | Sold | |
| 3 | 1088 m² | $158,130 USD | Available | Ask |
| 11 | 1066 m² | $158,262 USD | Available | Ask |
| 10 | 1111 m² | $158,318 USD | Sold | |
| 13 | 1117 m² | $159,357 USD | Sold | |
| 4 | 991 m² | $160,755 USD | Available | Ask |
| 5 | 999 m² | $162,137 USD | Available | Ask |
| 28 | 1592 m² | $162,700 USD | Reserved | |
| 2 | 1003 m² | $162,718 USD | Available | Ask |
| 9 | 1014 m² | $164,546 USD | Available | Ask |
| 10 | 1136 m² | $165,079 USD | Available | Ask |
| 2 | 1621 m² | $165,632 USD | Available | Ask |
| 6 | 1021 m² | $165,685 USD | Available | Ask |
| 4 | 1123 m² | $166,764 USD | Available | Ask |
| 5 | 1123 m² | $166,764 USD | Available | Ask |
| 6 | 1123 m² | $166,764 USD | Available | Ask |
| 6 | 1215 m² | $176,590 USD | Available | Ask |
| 20 | 1092 m² | $177,115 USD | Sold | |
| 25 | 1739 m² | $177,765 USD | Available | Ask |
| 26 | 1741 m² | $177,968 USD | Available | Ask |
| 27 | 1743 m² | $178,170 USD | Available | Ask |
| 11 | 1228 m² | $178,462 USD | Available | Ask |
| 29 | 1747 m² | $178,575 USD | Available | Ask |
| 16 | 1102 m² | $178,731 USD | Available | Ask |
| 35 | 1759 m² | $179,791 USD | Available | Ask |
| 36 | 1761 m² | $179,994 USD | Available | Ask |
| 37 | 1763 m² | $180,196 USD | Available | Ask |
| 15 | 1174 m² | $181,337 USD | Sold | |
| 16 | 1832 m² | $187,257 USD | Reserved | |
| 14 | 1375 m² | $199,795 USD | Reserved | |
| 8 | 630 m² | $644,408 USD | Reserved | |
Prices and availability come from the developer and change often; Robin will confirm them before you decide.
Amenities and features
- Closing in Pesos
- Controlled Access
- Gated Community
- Long Term Financing
- Outdoor
- Pet Friendly
- Rental Program
- Security
- Security Cameras
- Bar
- BBQ Area
- Cenote
- Coffee Shop
- Common Laundry
- Concierge
- Dog Park
- Garden
- Gym
- Marketplace
- Meditation Room
- Paddle Court
- Playground Area
- Pool
- Reception Desk Lobby
- Restaurant
- Spa
- Walking Trails
- Yoga Lounge
Location
Puerto Morelos, Quintana Roo, Mexico
Thinking about Puerto Morelos? See every new development in Puerto Morelos and our guide to buying in Puerto Morelos.
More by Grupo Daxi
More new developments in Puerto Morelos
See all in Puerto Morelos →
From $184,435.4 USD
NÁLU Sea Living Residences
Puerto Morelos · Condo
- Studio–4 bed
- 1–4 bath
- 39 m²425 sq ft

Price on request
Distrito Morelos
Puerto Morelos · Condo
- 1–3 bed
- 1–3 bath
- 60 m²648 sq ft
From $232,678.75 USD
Bao Puerto Morelos
Puerto Morelos · Condo
- Studio–4 bed
- 1–4 bath
- 45 m²484 sq ft

Price on request
Turix Boutique Condos
Puerto Morelos · Condo
- Studio–3 bed
- 1–2 bath
- 30 m²322 sq ft
