Saumeria - Duplex
2 Bedroom Condos in Region 11, Tulum · by GRUPO INSGENIO
Region 11, Tulum, Quintana Roo, Mexico
From $156,424 USD
- Type
- Condo
- Bedrooms
- 2
- Bathrooms
- 2
- Size from
- 126 m²1,359 sq ft
- Units available
- 57 of 132
- Delivery
- Ready now
About this development
Saumeria, emerges from the desire to commemorate the past of Tulum, its town, its history, its beliefs, in order to celebrate a better future. Thus the name inspired by the word "incense" which is a tool generally used to purify and energetically clean a space with smoke.
At a glance
Saumeria - Duplex is a new development of condos in Region 11, Tulum, Quintana Roo, by GRUPO INSGENIO. 57 units are still for sale out of 132. Every unit left has 2 bedrooms. Sizes run from 126 to 185 m² (1,359–1,991 sq ft).
GRUPO INSGENIO has 2 other developments in our list (in Tulum), with 13 units still for sale between them. All of them are already delivered, which you can visit to judge the build quality.
Prices start at $156,424 USD and go up to $213,355. The entry price works out at $1,239 per m², 62% below the median of $3,233 per m² across the 207 condo developments we list in Tulum.
Units are ready now. By road it is about 32.9 km from the beach (Caleta Tankah), 28.9 km from the airport and 31 km from a hospital.
As a foreign buyer near the coast you would normally hold the title through a fideicomiso (bank trust), with closing costs of roughly 5–8% of the price. If you will not live here full-time, ask Robin about rental management and yearly running costs.
More on Tulum: new developments in Tulum · buying property in Tulum · the buying process · fideicomiso or corporation?
Prices and availability
57 units available ·
| Unit | Beds | Size | Price | Status | Ask |
|---|---|---|---|---|---|
| Phase 1 · delivery September 2026 | |||||
| DG06 | 2 | 160 m² | $141,038 USD | Sold | |
| DG04 | 2 | 160 m² | $141,534 USD | Sold | |
| DG11 | 2 | 160 m² | $142,654 USD | Sold | |
| DR28 | 2 | 126 m² | $146,639 USD | Sold | |
| DR29 | 2 | 126 m² | $146,639 USD | Sold | |
| DR32 | 2 | 126 m² | $146,639 USD | Sold | |
| DR01 | 2 | 126 m² | $146,639 USD | Sold | |
| DR02 | 2 | 126 m² | $146,639 USD | Sold | |
| DR10 | 2 | 126 m² | $146,639 USD | Sold | |
| DR11 | 2 | 126 m² | $146,639 USD | Sold | |
| DR37 | 2 | 126 m² | $146,639 USD | Sold | |
| DR42 | 2 | 126 m² | $146,639 USD | Sold | |
| DR48 | 2 | 126 m² | $146,639 USD | Sold | |
| DR49 | 2 | 126 m² | $146,639 USD | Sold | |
| DR50 | 2 | 126 m² | $146,639 USD | Sold | |
| DR51 | 2 | 126 m² | $146,639 USD | Sold | |
| DR52 | 2 | 126 m² | $146,639 USD | Reserved | |
| DR55 | 2 | 126 m² | $146,639 USD | Sold | |
| DR56 | 2 | 126 m² | $146,639 USD | Sold | |
| DR57 | 2 | 126 m² | $146,639 USD | Sold | |
| DR58 | 2 | 126 m² | $146,639 USD | Sold | |
| DR59 | 2 | 126 m² | $146,639 USD | Sold | |
| DR60 | 2 | 126 m² | $146,639 USD | Sold | |
| DR61 | 2 | 126 m² | $146,639 USD | Sold | |
| DG01 | 2 | 160 m² | $147,156 USD | Sold | |
| DG03 | 2 | 160 m² | $147,156 USD | Sold | |
| DR38 | 2 | 149 m² | $147,856 USD | Sold | |
| DR39 | 2 | 149 m² | $147,856 USD | Sold | |
| DG07 | 2 | 160 m² | $148,373 USD | Reserved | |
| DG08 | 2 | 162 m² | $148,373 USD | Sold | |
| DR35 | 2 | 149 m² | $149,335 USD | Reserved | |
| DR64 | 2 | 126 m² | $149,335 USD | Reserved | |
| DR04 | 2 | 126 m² | $149,335 USD | Sold | |
| DR05 | 2 | 126 m² | $149,335 USD | Sold | |
| DR43 | 2 | 126 m² | $149,335 USD | Reserved | |
| DR44 | 2 | 126 m² | $149,335 USD | Sold | |
| DR45 | 2 | 126 m² | $149,335 USD | Sold | |
| DR65 | 2 | 126 m² | $149,335 USD | Sold | |
| DR66 | 2 | 126 m² | $149,335 USD | Reserved | |
| DG02 | 2 | 162 m² | $149,857 USD | Sold | |
| DG40 | 2 | 149 m² | $151,807 USD | Sold | |
| DG47 | 2 | 160 m² | $151,856 USD | Sold | |
| DG48 | 2 | 160 m² | $151,856 USD | Reserved | |
| DG52 | 2 | 160 m² | $151,856 USD | Reserved | |
| DG63 | 2 | 180 m² | $151,945 USD | Sold | |
| DG65 | 2 | 180 m² | $151,945 USD | Sold | |
| DG42 | 2 | 158 m² | $153,024 USD | Reserved | |
| DG43 | 2 | 126 m² | $153,024 USD | Reserved | |
| DG38 | 2 | 149 m² | $154,554 USD | Sold | |
| DR30 | 2 | 126 m² | $156,424 USD | Available | Ask |
| DR31 | 2 | 126 m² | $156,424 USD | Available | Ask |
| DR63 | 2 | 126 m² | $156,424 USD | Available | Ask |
| DR03 | 2 | 126 m² | $156,424 USD | Sold | |
| DR46 | 2 | 126 m² | $156,424 USD | Sold | |
| DR62 | 2 | 126 m² | $156,424 USD | Sold | |
| DR40 | 2 | 126 m² | $156,473 USD | Sold | |
| DG12 | 2 | 162 m² | $156,966 USD | Sold | |
| DG41 | 2 | 160 m² | $157,941 USD | Sold | |
| DG53 | 2 | 169 m² | $159,057 USD | Sold | |
| DG55 | 2 | 160 m² | $159,057 USD | Sold | |
| DG56 | 2 | 171 m² | $159,057 USD | Sold | |
| DG57 | 2 | 160 m² | $159,057 USD | Sold | |
| DG58 | 2 | 184 m² | $159,057 USD | Sold | |
| DG59 | 2 | 160 m² | $159,057 USD | Sold | |
| DG61 | 2 | 160 m² | $159,057 USD | Sold | |
| DG66 | 2 | 181 m² | $159,132 USD | Sold | |
| DG36 | 2 | 158 m² | $159,520 USD | Reserved | |
| DR53 | 2 | 126 m² | $163,719 USD | Sold | |
| DR27 | 2 | 126 m² | $166,048 USD | Available | Ask |
| DR06 | 2 | 126 m² | $166,048 USD | Sold | |
| DR07 | 2 | 126 m² | $166,048 USD | Sold | |
| DR08 | 2 | 126 m² | $166,048 USD | Available | Ask |
| DR09 | 2 | 126 m² | $166,048 USD | Available | Ask |
| DR12 | 2 | 126 m² | $166,048 USD | Available | Ask |
| DR22 | 2 | 126 m² | $166,675 USD | Available | Ask |
| DR23 | 2 | 126 m² | $166,675 USD | Available | Ask |
| DR24 | 2 | 126 m² | $166,675 USD | Available | Ask |
| DR25 | 2 | 126 m² | $166,675 USD | Available | Ask |
| DR26 | 2 | 126 m² | $166,675 USD | Available | Ask |
| DR41 | 2 | 126 m² | $166,727 USD | Sold | |
| DR33 | 2 | 149 m² | $171,574 USD | Available | Ask |
| DR34 | 2 | 149 m² | $171,574 USD | Available | Ask |
| DR13 | 2 | 126 m² | $171,574 USD | Sold | |
| DG28 | 2 | 158 m² | $171,795 USD | Available | Ask |
| DG29 | 2 | 158 m² | $171,795 USD | Available | Ask |
| DG30 | 2 | 158 m² | $171,795 USD | Available | Ask |
| DG31 | 2 | 161 m² | $171,795 USD | Available | Ask |
| DG32 | 2 | 159 m² | $171,795 USD | Available | Ask |
| DG45 | 2 | 163 m² | $171,795 USD | Available | Ask |
| DG46 | 2 | 164 m² | $171,795 USD | Available | Ask |
| DG64 | 2 | 181 m² | $174,282 USD | Available | Ask |
| DG44 | 2 | 155 m² | $176,947 USD | Available | Ask |
| DG37 | 2 | 149 m² | $176,947 USD | Available | Ask |
| DG39 | 2 | 149 m² | $176,947 USD | Available | Ask |
| DG34 | 2 | 163 m² | $176,989 USD | Available | Ask |
| DG27 | 2 | 161 m² | $177,263 USD | Available | Ask |
| DR21 | 2 | 126 m² | $177,612 USD | Available | Ask |
| DR47 | 2 | 126 m² | $181,520 USD | Available | Ask |
| DR36 | 2 | 149 m² | $181,877 USD | Available | Ask |
| DR14 | 2 | 126 m² | $182,130 USD | Available | Ask |
| DR15 | 2 | 126 m² | $182,130 USD | Available | Ask |
| DR16 | 2 | 126 m² | $182,130 USD | Available | Ask |
| DR17 | 2 | 126 m² | $182,130 USD | Available | Ask |
| DR18 | 2 | 126 m² | $182,130 USD | Available | Ask |
| DR19 | 2 | 126 m² | $182,130 USD | Available | Ask |
| DG21 | 2 | 160 m² | $182,140 USD | Reserved | |
| DG13 | 2 | 160 m² | $182,704 USD | Sold | |
| DG14 | 2 | 160 m² | $182,704 USD | Available | Ask |
| DG15 | 2 | 160 m² | $182,704 USD | Available | Ask |
| DG16 | 2 | 162 m² | $182,704 USD | Available | Ask |
| DG17 | 2 | 160 m² | $182,704 USD | Available | Ask |
| DG18 | 2 | 162 m² | $182,704 USD | Available | Ask |
| DG19 | 2 | 160 m² | $182,704 USD | Available | Ask |
| DG09 | 2 | 160 m² | $182,704 USD | Available | Ask |
| DG10 | 2 | 162 m² | $182,704 USD | Available | Ask |
| DR54 | 2 | 126 m² | $187,557 USD | Sold | |
| DG22 | 2 | 158 m² | $187,877 USD | Available | Ask |
| DG23 | 2 | 161 m² | $187,877 USD | Available | Ask |
| DG24 | 2 | 159 m² | $187,877 USD | Available | Ask |
| DG25 | 2 | 161 m² | $187,877 USD | Available | Ask |
| DG26 | 2 | 159 m² | $187,877 USD | Available | Ask |
| DG49 | 2 | 160 m² | $192,244 USD | Available | Ask |
| DG50 | 2 | 160 m² | $192,244 USD | Available | Ask |
| DG51 | 2 | 160 m² | $192,244 USD | Available | Ask |
| DG62 | 2 | 174 m² | $192,297 USD | Sold | |
| DG33 | 2 | 160 m² | $193,029 USD | Available | Ask |
| DG35 | 2 | 163 m² | $193,029 USD | Reserved | |
| DR20 | 2 | 126 m² | $193,067 USD | Available | Ask |
| DG20 | 2 | 162 m² | $193,345 USD | Available | Ask |
| DG54 | 2 | 169 m² | $213,355 USD | Available | Ask |
| DG60 | 2 | 185 m² | $213,355 USD | Available | Ask |
| DG05 | 2 | 160 m² | — | Sold | |
Prices and availability come from the developer and change often; Robin will confirm them before you decide.
Amenities and features
- Closing in Pesos
- Controlled Access
- Gated Community
- Pet Friendly
- Security
- Security Cameras
- BBQ Area
- Business Center
- Cinema
- Dog Park
- Event Room
- Garden
- Gym
- Lounge Area
- Marketplace
- Paddle Court
- Playground Area
- Pool
- Soccer Field
- Walking Trails
Location
Region 11, Tulum, Quintana Roo, Mexico
Thinking about Tulum? See every new development in Tulum and our guide to buying in Tulum.
