Thalassa Tower
1–3 Bedroom Condos in Puerto Juarez, Cancún · by Max Properties
Puerto Juarez, Cancún, Quintana Roo, Mexico
Price on request
- Type
- Condo
- Bedrooms
- 1–3
- Bathrooms
- 1–4
- Size from
- 61 m²659 sq ft
- Units available
- 0 of 142
- Delivery
- Ready now
About this development
Ask Robin for the full brochure, floor plans and current price list for this development.
At a glance
Thalassa Tower is a new development of condos in Puerto Juarez, Cancún, Quintana Roo, by Max Properties. 0 units are still for sale out of 142.
Max Properties has 28 other developments in our list (in Tulum, Cozumel, Playa del Carmen and Cancún), with 295 units still for sale between them. 26 of them are already delivered, which you can visit to judge the build quality.
There are 3 payment plans, a deposit at signing from 30% and up to 6% off for paying more up front. Developer financing is also available.
Units are ready now.
As a foreign buyer near the coast you would normally hold the title through a fideicomiso (bank trust), with closing costs of roughly 5–8% of the price. If you will not live here full-time, ask Robin about rental management and yearly running costs.
More on Cancún: new developments in Cancún · buying property in Cancún · the buying process · fideicomiso or corporation?
Prices and availability
0 units available ·
| Unit | Beds | Size | Price | Status | Ask |
|---|---|---|---|---|---|
| Phase 1 · delivery July 2025 | |||||
| 408 | 1 | 64 m² | $143,127 USD | Sold | |
| 409 | 1 | 65 m² | $143,127 USD | Sold | |
| 410 | 1 | 67 m² | $143,614 USD | Sold | |
| 313 | 1 | 64 m² | $145,074 USD | Sold | |
| 808 | 1 | 64 m² | $146,048 USD | Sold | |
| 809 | 1 | 65 m² | $146,048 USD | Sold | |
| 810 | 1 | 65 m² | $146,048 USD | Sold | |
| 811 | 1 | 65 m² | $146,048 USD | Sold | |
| 1011 | 1 | 67 m² | $146,048 USD | Sold | |
| 908 | 1 | 64 m² | $146,535 USD | Sold | |
| 909 | 1 | 65 m² | $146,535 USD | Sold | |
| 910 | 1 | 61 m² | $146,535 USD | Sold | |
| 911 | 1 | 65 m² | $146,535 USD | Sold | |
| 1006 | 1 | 64 m² | $147,022 USD | Sold | |
| 1007 | 1 | 65 m² | $147,022 USD | Sold | |
| 1008 | 1 | 61 m² | $147,022 USD | Sold | |
| 1105 | 1 | 62 m² | $147,509 USD | Sold | |
| 1106 | 1 | 67 m² | $147,509 USD | Sold | |
| 1205 | 1 | 62 m² | $147,995 USD | Sold | |
| 1206 | 1 | 67 m² | $147,995 USD | Sold | |
| 308 | 1 | 64 m² | $148,610 USD | Sold | |
| 309 | 1 | 64 m² | $148,610 USD | Sold | |
| 1201 | 1 | 74 m² | $148,969 USD | Sold | |
| 310 | 1 | 65 m² | $150,148 USD | Sold | |
| 311 | 1 | 63 m² | $150,148 USD | Sold | |
| 312 | 1 | 62 m² | $150,148 USD | Sold | |
| 316 | 1 | 65 m² | $150,148 USD | Sold | |
| 318 | 1 | 64 m² | $150,148 USD | Sold | |
| 209 | 1 | 95 m² | $150,916 USD | Sold | |
| 508 | 1 | 64 m² | $151,173 USD | Sold | |
| 509 | 1 | 65 m² | $151,173 USD | Sold | |
| 510 | 1 | 67 m² | $151,173 USD | Sold | |
| 608 | 1 | 64 m² | $151,685 USD | Sold | |
| 609 | 1 | 65 m² | $151,685 USD | Sold | |
| 610 | 1 | 65 m² | $151,685 USD | Sold | |
| 414 | 1 | 66 m² | $152,198 USD | Sold | |
| 415 | 1 | 68 m² | $152,198 USD | Sold | |
| 416 | 1 | 73 m² | $152,198 USD | Sold | |
| 401 | 1 | 74 m² | $152,710 USD | Sold | |
| 611 | 1 | 65 m² | $152,710 USD | Sold | |
| 614 | 1 | 64 m² | $152,710 USD | Sold | |
| 615 | 1 | 67 m² | $152,710 USD | Sold | |
| 501 | 1 | 74 m² | $153,222 USD | Sold | |
| 703 | 1 | 65 m² | $153,222 USD | Sold | |
| 705 | 1 | 64 m² | $153,222 USD | Sold | |
| 706 | 1 | 65 m² | $153,222 USD | Sold | |
| 707 | 1 | 68 m² | $153,222 USD | Sold | |
| 710 | 1 | 64 m² | $153,222 USD | Sold | |
| 711 | 1 | 65 m² | $153,222 USD | Sold | |
| 712 | 1 | 65 m² | $153,222 USD | Sold | |
| 713 | 1 | 65 m² | $153,222 USD | Sold | |
| 814 | 1 | 64 m² | $153,222 USD | Sold | |
| 815 | 1 | 67 m² | $153,222 USD | Sold | |
| 913 | 1 | 64 m² | $153,222 USD | Sold | |
| 914 | 1 | 64 m² | $153,222 USD | Sold | |
| 301 | 1 | 93 m² | $153,735 USD | Sold | |
| 601 | 1 | 74 m² | $153,735 USD | Sold | |
| 708 | 1 | 70 m² | $153,735 USD | Sold | |
| 802 | 1 | 65 m² | $153,735 USD | Sold | |
| 701 | 1 | 74 m² | $154,247 USD | Sold | |
| 801 | 1 | 74 m² | $154,760 USD | Sold | |
| 902 | 1 | 65 m² | $155,272 USD | Sold | |
| 1001 | 1 | 74 m² | $155,785 USD | Sold | |
| 1101 | 1 | 74 m² | $156,297 USD | Sold | |
| 413 | 1 | 67 m² | $162,276 USD | Sold | |
| 201 | 1 | 65 m² | $164,490 USD | Sold | |
| 202 | 1 | 63 m² | $164,490 USD | Sold | |
| 203 | 1 | 62 m² | $164,490 USD | Sold | |
| 206 | 1 | 67 m² | $164,490 USD | Sold | |
| 207 | 1 | 65 m² | $164,490 USD | Sold | |
| 315 | 1 | 67 m² | $166,831 USD | Sold | |
| 317 | 1 | 63 m² | $166,831 USD | Sold | |
| 204 | 1 | 62 m² | $167,653 USD | Sold | |
| 208 | 1 | 75 m² | $167,970 USD | Sold | |
| 302 | 1 | 65 m² | $167,970 USD | Sold | |
| 402 | 1 | 65 m² | $168,539 USD | Sold | |
| 502 | 1 | 65 m² | $169,108 USD | Sold | |
| 901 | 1 | 74 m² | $169,108 USD | Sold | |
| 602 | 1 | 65 m² | $169,678 USD | Sold | |
| 702 | 1 | 65 m² | $170,247 USD | Sold | |
| 704 | 1 | 64 m² | $170,247 USD | Sold | |
| 1009 | 1 | 68 m² | $170,389 USD | Sold | |
| 1010 | 1 | 67 m² | $170,389 USD | Sold | |
| 1002 | 1 | 65 m² | $188,468 USD | Sold | |
| 1102 | 1 | 65 m² | $189,037 USD | Sold | |
| 1202 | 1 | 65 m² | $189,606 USD | Sold | |
| 406 | 2 | 114 m² | $222,237 USD | Sold | |
| 805 | 2 | 122 m² | $224,184 USD | Sold | |
| 806 | 2 | 114 m² | $224,184 USD | Sold | |
| 905 | 2 | 122 m² | $224,671 USD | Sold | |
| 906 | 2 | 114 m² | $224,671 USD | Sold | |
| 407 | 3 | 127 m² | $227,348 USD | Sold | |
| 411 | 2 | 105 m² | $228,809 USD | Sold | |
| 807 | 3 | 127 m² | $229,296 USD | Sold | |
| 907 | 3 | 127 m² | $229,782 USD | Sold | |
| 1005 | 3 | 128 m² | $230,269 USD | Sold | |
| 1104 | 3 | 120 m² | $230,269 USD | Sold | |
| 404 | 2 | 121 m² | $230,569 USD | Sold | |
| 303 | 2 | 134 m² | $230,602 USD | Sold | |
| 305 | 2 | 116 m² | $230,602 USD | Sold | |
| 306 | 2 | 114 m² | $230,602 USD | Sold | |
| 514 | 2 | 119 m² | $230,602 USD | Sold | |
| 716 | 3 | 114 m² | $230,602 USD | Sold | |
| 1204 | 3 | 120 m² | $230,756 USD | Sold | |
| 503 | 2 | 116 m² | $232,396 USD | Sold | |
| 504 | 2 | 121 m² | $232,396 USD | Sold | |
| 405 | 2 | 122 m² | $233,933 USD | Sold | |
| 803 | 2 | 116 m² | $233,933 USD | Sold | |
| 804 | 2 | 121 m² | $233,933 USD | Sold | |
| 505 | 2 | 122 m² | $234,446 USD | Sold | |
| 506 | 1 | 114 m² | $234,446 USD | Sold | |
| 904 | 2 | 121 m² | $234,446 USD | Sold | |
| 605 | 2 | 122 m² | $234,958 USD | Sold | |
| 606 | 2 | 114 m² | $234,958 USD | Sold | |
| 1004 | 3 | 121 m² | $234,958 USD | Sold | |
| 307 | 3 | 128 m² | $238,289 USD | Sold | |
| 507 | 3 | 127 m² | $239,826 USD | Sold | |
| 607 | 3 | 127 m² | $240,339 USD | Sold | |
| 709 | 3 | 127 m² | $240,851 USD | Sold | |
| 511 | 2 | 105 m² | $241,364 USD | Sold | |
| 812 | 3 | 112 m² | $246,338 USD | Sold | |
| 304 | 2 | 128 m² | $256,225 USD | Sold | |
| 403 | 2 | 116 m² | $257,648 USD | Sold | |
| 714 | 3 | 112 m² | $258,278 USD | Sold | |
| 603 | 2 | 116 m² | $258,787 USD | Sold | |
| 604 | 2 | 121 m² | $258,787 USD | Sold | |
| 903 | 2 | 116 m² | $260,495 USD | Sold | |
| 1003 | 3 | 116 m² | $261,065 USD | Sold | |
| 715 | 3 | 117 m² | $270,174 USD | Sold | |
| 314 | 2 | 106 m² | $271,598 USD | Sold | |
| 513 | 2 | 115 m² | $272,799 USD | Sold | |
| 813 | 3 | 116 m² | $273,824 USD | Sold | |
| 205 | 2 | 129 m² | $292,096 USD | Sold | |
| 412 | 2 | 118 m² | $304,616 USD | Sold | |
| 512 | 2 | 129 m² | $304,907 USD | Sold | |
| 613 | 3 | 140 m² | $327,968 USD | Sold | |
| 612 | 3 | 154 m² | $333,092 USD | Sold | |
| 1103 | 3 | 223 m² | $433,607 USD | Sold | |
| 1203 | 3 | 223 m² | $455,287 USD | Sold | |
| 1107 | 3 | 248 m² | $457,643 USD | Sold | |
| 1207 | 3 | 184 m² | $472,709 USD | Sold | |
| 912 | 3 | 234 m² | $480,145 USD | Sold | |
Prices and availability come from the developer and change often; Robin will confirm them before you decide.
Payment plans
| Option 1 | Option 2 | Option 3 | |
|---|---|---|---|
| At signing | 30% | 50% | 90% |
| During construction | 40% | 20% | — |
| At delivery | 30% | 30% | 10% |
| At deeding | — | — | — |
| Discount | — | 3% | 6% |
Amenities and features
- Closing in Pesos
- Elevator
- Underground
- Washer Dryer in Suit
- Bar
- BBQ Area
- Cinema
- Event Room
- Garden
- Gym
- Hammock
- Jacuzzi
- Kids Club
- Lounge Area
- Marketplace
- Meditation Room
- Playground Area
- Pool
- Reception Desk Lobby
- Spa
- Terrace
- Yoga Lounge
Location
Puerto Juarez, Cancún, Quintana Roo, Mexico
Thinking about Cancún? See every new development in Cancún and our guide to buying in Cancún.
More by Max Properties
See all 29 →From $307,474.29 USD
Aflora - Magic Apartment Towers
Tulum · Condo
- 1–3 bed
- 1–3 bath
- 82 m²880 sq ft
From $221,764.19 USD
Aflora - Wonder Loft Village
Tulum · Condo
- Studio bed
- 1 bath
- 40 m²425 sq ft
From $190,000 USD
Paam Cheel
Tulum · Condo
- Studio–1 bed
- 1 bath
- 40 m²429 sq ft
From $125,000 USD
Lik Organic
Tulum · Condo
- Studio–2 bed
- 1–2 bath
- 32 m²342 sq ft

