Town Center
1–3 Bedroom Condos in Aldea Zama, Tulum · by Max Properties
Aldea Zama, Tulum, Quintana Roo, Mexico
From $172,443 USD
- Type
- Condo
- Bedrooms
- 1–3
- Bathrooms
- 1–3
- Size from
- 46 m²497 sq ft
- Units available
- 31 of 174
- Delivery
- Ready now
About this development
Ask Robin for the full brochure, floor plans and current price list for this development.
At a glance
Town Center is a new development of condos in Aldea Zama, Tulum, Quintana Roo, by Max Properties. 31 units are still for sale out of 174, so most of it has already sold. What is left ranges from 1 bedroom to 3 bedrooms. Sizes run from 61 to 188 m² (662–2,023 sq ft).
Max Properties has 28 other developments in our list (in Tulum, Cozumel, Playa del Carmen and Cancún), with 264 units still for sale between them. 26 of them are already delivered, which you can visit to judge the build quality.
Prices start at $172,443 USD and go up to $384,317. The entry price works out at $3,735 per m², 16% above the median of $3,229 per m² across the 207 condo developments we list in Tulum. There are 4 payment plans, a deposit at signing from 30% and up to 10% off for paying more up front. Developer financing is also available.
Units are ready now. By road it is about 32.9 km from the beach (Caleta Tankah), 28.9 km from the airport and 31 km from a hospital.
As a foreign buyer near the coast you would normally hold the title through a fideicomiso (bank trust), with closing costs of roughly 5–8% of the price. If you will not live here full-time, ask Robin about rental management and yearly running costs.
More on Tulum: new developments in Tulum · buying property in Tulum · the buying process · fideicomiso or corporation?
Prices and availability
31 units available ·
| Unit | Beds | Size | Price | Status | Ask |
|---|---|---|---|---|---|
| Phase 1 · delivery February 2024 | |||||
| D-105 | 1 | 61 m² | $117,236 USD | Sold | |
| D-105 | 1 | 50 m² | $117,236 USD | Sold | |
| D-205 | 1 | 61 m² | $122,121 USD | Sold | |
| D-205 | 1 | 50 m² | $129,423 USD | Sold | |
| D-102 | 1 | 61 m² | $143,641 USD | Sold | |
| D-202 | 1 | 61 m² | $150,332 USD | Sold | |
| D-102 | 1 | 61 m² | $151,621 USD | Sold | |
| D-202 | 1 | 61 m² | $157,635 USD | Sold | |
| D-106 | 2 | 108 m² | $187,876 USD | Sold | |
| D-101 | 2 | 96 m² | $187,876 USD | Sold | |
| D-106 | 2 | 96 m² | $187,876 USD | Sold | |
| D-101 | 2 | 108 m² | $187,876 USD | Sold | |
| D-103 | 2 | 98 m² | $197,270 USD | Sold | |
| D-104 | 2 | 98 m² | $197,270 USD | Sold | |
| D-201 | 2 | 108 m² | $197,270 USD | Sold | |
| D-206 | 2 | 108 m² | $197,270 USD | Sold | |
| D-103 | 2 | 96 m² | $197,270 USD | Sold | |
| D-104 | 2 | 96 m² | $197,270 USD | Sold | |
| D-201 | 2 | 96 m² | $197,270 USD | Sold | |
| D-206 | 2 | 96 m² | $197,270 USD | Sold | |
| D-203 | 2 | 98 m² | $206,664 USD | Sold | |
| D-204 | 2 | 98 m² | $206,664 USD | Sold | |
| D-204 | 2 | 96 m² | $206,664 USD | Sold | |
| D-203 | 2 | 96 m² | $212,256 USD | Sold | |
| D-303 | 2 | 96 m² | $215,834 USD | Sold | |
| D-304 | 2 | 96 m² | $215,834 USD | Sold | |
| D-304 | 2 | 96 m² | $215,834 USD | Sold | |
| D-303 | 2 | 96 m² | $221,674 USD | Sold | |
| D-305 | 2 | 100 m² | $224,635 USD | Sold | |
| D-305 | 2 | 100 m² | $224,635 USD | Sold | |
| D-302 | 2 | 124 m² | $276,611 USD | Sold | |
| D-302 | 2 | 124 m² | $276,611 USD | Available | Ask |
| D-301 | 3 | 187 m² | $381,986 USD | Available | Ask |
| D-306 | 3 | 187 m² | $381,986 USD | Sold | |
| D-301 | 3 | 187 m² | $381,986 USD | Sold | |
| D-306 | 3 | 187 m² | $392,322 USD | Sold | |
| Phase 2 · delivery June 2024 | |||||
| D-102 | 1 | 47 m² | $103,380 USD | Sold | |
| D-117 | 1 | 47 m² | $103,380 USD | Sold | |
| D-202 | 1 | 47 m² | $107,975 USD | Sold | |
| D-217 | 1 | 47 m² | $107,975 USD | Sold | |
| D-101 | 1 | 46 m² | $109,574 USD | Sold | |
| D-105 | 1 | 46 m² | $109,574 USD | Sold | |
| D-201 | 1 | 46 m² | $113,957 USD | Sold | |
| D-205 | 1 | 46 m² | $113,957 USD | Sold | |
| D-301 | 1 | 46 m² | $118,340 USD | Sold | |
| D-305 | 1 | 46 m² | $118,340 USD | Sold | |
| D-205 | 1 | 56 m² | $128,385 USD | Sold | |
| D-208 | 1 | 56 m² | $128,385 USD | Sold | |
| D-211 | 1 | 56 m² | $128,385 USD | Sold | |
| D-214 | 1 | 56 m² | $128,385 USD | Sold | |
| D-305 | 1 | 56 m² | $133,848 USD | Sold | |
| D-308 | 1 | 56 m² | $133,848 USD | Sold | |
| D-311 | 1 | 56 m² | $133,848 USD | Sold | |
| D-103 | 1 | 62 m² | $143,456 USD | Sold | |
| D-107 | 1 | 62 m² | $143,456 USD | Sold | |
| D-203 | 1 | 62 m² | $149,312 USD | Sold | |
| D-207 | 1 | 62 m² | $149,312 USD | Sold | |
| D-314 | 1 | 56 m² | $149,842 USD | Sold | |
| D-307 | 1 | 62 m² | $155,167 USD | Sold | |
| D-103 | 2 | 87 m² | $161,001 USD | Sold | |
| D-116 | 2 | 87 m² | $161,001 USD | Sold | |
| D-101 | 2 | 87 m² | $165,237 USD | Sold | |
| D-118 | 2 | 87 m² | $165,237 USD | Sold | |
| D-102 | 1 | 73 m² | $165,545 USD | Sold | |
| D-104 | 1 | 73 m² | $165,545 USD | Sold | |
| D-106 | 1 | 73 m² | $165,545 USD | Sold | |
| D-108 | 1 | 73 m² | $169,995 USD | Sold | |
| D-105 | 1 | 58 m² | $170,847 USD | Sold | |
| D-108 | 1 | 58 m² | $170,847 USD | Sold | |
| D-111 | 1 | 58 m² | $170,847 USD | Sold | |
| D-114 | 1 | 58 m² | $170,847 USD | Sold | |
| D-202 | 1 | 73 m² | $172,443 USD | Sold | |
| D-204 | 1 | 73 m² | $172,443 USD | Sold | |
| D-206 | 1 | 73 m² | $172,443 USD | Sold | |
| D-208 | 1 | 73 m² | $172,443 USD | Sold | |
| D-201 | 2 | 87 m² | $173,711 USD | Sold | |
| D-203 | 2 | 87 m² | $173,711 USD | Sold | |
| D-216 | 2 | 87 m² | $173,711 USD | Sold | |
| D-218 | 2 | 87 m² | $173,711 USD | Sold | |
| D-306 | 1 | 73 m² | $179,340 USD | Sold | |
| D-204 | 2 | 87 m² | $200,278 USD | Sold | |
| D-206 | 2 | 87 m² | $200,278 USD | Reserved | |
| D-207 | 2 | 87 m² | $200,278 USD | Sold | |
| D-209 | 2 | 87 m² | $200,278 USD | Sold | |
| D-210 | 2 | 87 m² | $200,278 USD | Sold | |
| D-212 | 2 | 87 m² | $200,278 USD | Sold | |
| D-215 | 2 | 87 m² | $200,278 USD | Sold | |
| D-213 | 2 | 87 m² | $215,731 USD | Sold | |
| D-302 | 2 | 94 m² | $215,927 USD | Sold | |
| D-317 | 2 | 94 m² | $215,927 USD | Sold | |
| D-307 | 2 | 100 m² | $239,356 USD | Available | Ask |
| D-312 | 2 | 100 m² | $239,356 USD | Sold | |
| D-303 | 2 | 123 m² | $239,739 USD | Sold | |
| D-104 | 2 | 104 m² | $257,940 USD | Sold | |
| D-106 | 2 | 104 m² | $257,940 USD | Sold | |
| D-107 | 2 | 104 m² | $257,940 USD | Sold | |
| D-109 | 2 | 104 m² | $257,940 USD | Sold | |
| D-110 | 2 | 104 m² | $257,940 USD | Sold | |
| D-112 | 2 | 104 m² | $257,940 USD | Sold | |
| D-113 | 2 | 104 m² | $257,940 USD | Sold | |
| D-115 | 2 | 104 m² | $257,940 USD | Sold | |
| D-302 | 2 | 147 m² | $279,364 USD | Available | Ask |
| D-304 | 2 | 147 m² | $279,364 USD | Sold | |
| D-308 | 2 | 148 m² | $280,807 USD | Sold | |
| D-301 | 3 | 174 m² | $381,295 USD | Available | Ask |
| D-303 | 3 | 174 m² | $381,295 USD | Sold | |
| D-316 | 3 | 174 m² | $381,295 USD | Sold | |
| D-318 | 3 | 174 m² | $381,295 USD | Sold | |
| D-306 | 3 | 187 m² | $383,090 USD | Sold | |
| D-304 | 3 | 188 m² | $384,317 USD | Available | Ask |
| D-309 | 3 | 188 m² | $384,317 USD | Sold | |
| D-310 | 3 | 188 m² | $384,317 USD | Sold | |
| D-313 | 3 | 188 m² | $384,317 USD | Available | Ask |
| D-315 | 3 | 188 m² | $384,317 USD | Sold | |
| Phase 3 · delivery July 2024 | |||||
| D-101 | 1 | 46 m² | $109,574 USD | Sold | |
| D-105 | 1 | 46 m² | $109,574 USD | Sold | |
| D-201 | 1 | 46 m² | $113,957 USD | Sold | |
| D-205 | 1 | 46 m² | $113,957 USD | Sold | |
| D-301 | 1 | 46 m² | $118,340 USD | Sold | |
| D-305 | 1 | 46 m² | $118,340 USD | Sold | |
| D-103 | 1 | 62 m² | $143,456 USD | Sold | |
| D-107 | 1 | 62 m² | $143,456 USD | Sold | |
| D-203 | 1 | 62 m² | $149,312 USD | Sold | |
| D-207 | 1 | 62 m² | $149,312 USD | Sold | |
| D-307 | 1 | 62 m² | $155,167 USD | Sold | |
| D-102 | 1 | 73 m² | $165,545 USD | Sold | |
| D-104 | 1 | 73 m² | $165,545 USD | Sold | |
| D-106 | 1 | 73 m² | $165,545 USD | Sold | |
| D-108 | 1 | 73 m² | $165,545 USD | Sold | |
| D-202 | 1 | 73 m² | $172,443 USD | Available | Ask |
| D-204 | 1 | 73 m² | $172,443 USD | Available | Ask |
| D-206 | 1 | 73 m² | $172,443 USD | Sold | |
| D-208 | 1 | 73 m² | $172,443 USD | Sold | |
| D-306 | 1 | 73 m² | $179,340 USD | Sold | |
| D-303 | 2 | 123 m² | $239,739 USD | Sold | |
| D-302 | 2 | 147 m² | $279,364 USD | Available | Ask |
| D-304 | 2 | 147 m² | $279,364 USD | Available | Ask |
| D-308 | 2 | 148 m² | $280,807 USD | Sold | |
| Phase 4 · delivery August 2025 | |||||
| D-102 | 1 | 61 m² | $162,455 USD | Sold | |
| D-105 | 1 | 61 m² | $162,455 USD | Sold | |
| D-202 | 1 | 61 m² | $174,553 USD | Available | Ask |
| D-205 | 1 | 61 m² | $174,553 USD | Available | Ask |
| D-305 | 2 | 61 m² | $178,017 USD | Available | Ask |
| D-302 | 2 | 61 m² | $182,834 USD | Available | Ask |
| D-206 | 2 | 96 m² | $231,619 USD | Sold | |
| D-306 | 2 | 98 m² | $231,619 USD | Sold | |
| D-203 | 2 | 96 m² | $231,621 USD | Sold | |
| D-101 | 2 | 98 m² | $238,004 USD | Available | Ask |
| D-103 | 2 | 98 m² | $238,004 USD | Available | Ask |
| D-104 | 2 | 98 m² | $238,004 USD | Available | Ask |
| D-106 | 2 | 98 m² | $238,004 USD | Available | Ask |
| D-201 | 2 | 98 m² | $238,004 USD | Available | Ask |
| D-204 | 2 | 98 m² | $238,004 USD | Available | Ask |
| D-301 | 2 | 98 m² | $240,397 USD | Sold | |
| D-304 | 3 | 98 m² | $240,397 USD | Sold | |
| D-303 | 3 | 98 m² | $246,902 USD | Available | Ask |
| Phase 5 · delivery September 2026 | |||||
| D-105 | 1 | 61 m² | $173,640 USD | Sold | |
| D-102 | 1 | 61 m² | $173,640 USD | Sold | |
| D-205 | 1 | 61 m² | $179,276 USD | Available | Ask |
| D-202 | 1 | 61 m² | $179,276 USD | Available | Ask |
| D-305 | 1 | 61 m² | $182,834 USD | Available | Ask |
| D-302 | 1 | 61 m² | $182,834 USD | Available | Ask |
| D-204 | 2 | 98 m² | $244,444 USD | Available | Ask |
| D-201 | 2 | 98 m² | $244,444 USD | Available | Ask |
| D-101 | 2 | 98 m² | $244,444 USD | Available | Ask |
| D-106 | 2 | 98 m² | $244,444 USD | Sold | |
| D-104 | 2 | 98 m² | $244,444 USD | Sold | |
| D-103 | 2 | 98 m² | $244,444 USD | Available | Ask |
| D-303 | 2 | 98 m² | $246,902 USD | Available | Ask |
| D-206 | 2 | 98 m² | $254,780 USD | Sold | |
| D-203 | 2 | 98 m² | $254,780 USD | Sold | |
| D-301 | 2 | 98 m² | $259,780 USD | Sold | |
| D-306 | 2 | 98 m² | $259,780 USD | Sold | |
| D-304 | 2 | 98 m² | $259,780 USD | Sold | |
Prices and availability come from the developer and change often; Robin will confirm them before you decide.
Payment plans
| Option 1 | Option 2 | Option 3 | Option 4 | |
|---|---|---|---|---|
| At signing | 30% | 50% | 70% | 90% |
| During construction | 40% | 20% | — | — |
| At delivery | 30% | 30% | 30% | 10% |
| At deeding | 0% | — | — | — |
| Discount | 0% | 4% | 7% | 10% |
Amenities and features
- Closing in Pesos
- Lock Off Units Available
- Outdoor
- Square Feet
- Washer Dryer in Suit
- Bar
- Business Center
- Cinema
- Common Laundry
- Gym
- Marketplace
- Pool
- Terrace
Location
Aldea Zama, Tulum, Quintana Roo, Mexico
Thinking about Tulum? See every new development in Tulum and our guide to buying in Tulum.
More by Max Properties
See all 29 →From $307,474.29 USD
Aflora - Magic Apartment Towers
Tulum · Condo
- 1–3 bed
- 1–3 bath
- 82 m²880 sq ft
From $221,764.19 USD
Aflora - Wonder Loft Village
Tulum · Condo
- Studio bed
- 1 bath
- 40 m²425 sq ft
From $190,000 USD
Paam Cheel
Tulum · Condo
- Studio–1 bed
- 1 bath
- 40 m²429 sq ft
From $125,000 USD
Lik Organic
Tulum · Condo
- Studio–2 bed
- 1–2 bath
- 32 m²342 sq ft
