Viacholul
Residential Lots in Cholul · by Grupo R4 - Yucatan
Cholul, Yucatán, Mexico
From $90,455 USD
- Type
- Residential Lot
- Size from
- 293 m²3,150 sq ft
- Lots available
- 34 of 186
- Delivery
- Ready now
About this development
Ask Robin for the full brochure, floor plans and current price list for this development.
At a glance
Viacholul is a land development of residential lots in Cholul, Yucatán, by Grupo R4 - Yucatan. 34 lots are still for sale out of 186, so most of it has already sold. Sizes run from 425 to 867 m² (4,579–9,336 sq ft).
Grupo R4 - Yucatan has 6 other developments in our list (in Chelem), with 20 units still for sale between them. 4 of them are already delivered, which you can visit to judge the build quality.
Prices start at $90,455 USD and go up to $1,503,406. The entry price works out at $309 per m² ($29 per sq ft).
Lots are ready now. By road it is about 15.9 km from the airport and 4.3 km from a hospital.
Before buying land, check that the title is clean, the lot is registered and the zoning allows what you want to build; Robin works with independent notaries and lawyers who do these checks for you.
More on Cholul: new developments in Cholul · the buying process · fideicomiso or corporation?
Prices and availability
34 lots available ·
| Lot | Size | Price | Status | Ask |
|---|---|---|---|---|
| Phase 1 · delivery December 2021 | ||||
| D03 | 447 m² | $6,994 USD | Sold | |
| F05 | 293 m² | $45,590 USD | Sold | |
| E22 | 294 m² | $45,852 USD | Sold | |
| F06 | 296 m² | $46,078 USD | Sold | |
| F04 | 297 m² | $46,330 USD | Sold | |
| E23 | 299 m² | $46,505 USD | Sold | |
| E21 | 299 m² | $46,611 USD | Sold | |
| F07 | 308 m² | $47,975 USD | Sold | |
| F18 | 313 m² | $48,814 USD | Sold | |
| E20 | 315 m² | $49,008 USD | Sold | |
| F11 | 316 m² | $49,259 USD | Sold | |
| E25 | 316 m² | $49,293 USD | Sold | |
| G03 | 317 m² | $49,379 USD | Sold | |
| C06 | 317 m² | $49,430 USD | Sold | |
| B13 | 319 m² | $49,681 USD | Sold | |
| B15 | 319 m² | $49,681 USD | Sold | |
| G04 | 321 m² | $49,998 USD | Sold | |
| C07 | 322 m² | $50,149 USD | Sold | |
| C05 | 322 m² | $50,197 USD | Sold | |
| F17 | 322 m² | $50,216 USD | Sold | |
| C16 | 326 m² | $50,778 USD | Sold | |
| G15 | 326 m² | $50,823 USD | Sold | |
| F08 | 326 m² | $50,829 USD | Sold | |
| A30 | 327 m² | $50,971 USD | Sold | |
| G16 | 327 m² | $50,984 USD | Sold | |
| B16 | 327 m² | $50,988 USD | Sold | |
| B03 | 329 m² | $51,220 USD | Sold | |
| B12 | 330 m² | $51,423 USD | Sold | |
| G05 | 331 m² | $51,551 USD | Sold | |
| G14 | 331 m² | $51,618 USD | Sold | |
| C04 | 334 m² | $51,967 USD | Sold | |
| C17 | 334 m² | $52,007 USD | Sold | |
| F12 | 335 m² | $52,138 USD | Sold | |
| G13 | 336 m² | $52,277 USD | Sold | |
| G17 | 336 m² | $52,325 USD | Sold | |
| B04 | 336 m² | $52,350 USD | Sold | |
| C15 | 338 m² | $52,646 USD | Sold | |
| B09 | 338 m² | $52,693 USD | Sold | |
| B17 | 339 m² | $52,733 USD | Sold | |
| A29 | 339 m² | $52,753 USD | Sold | |
| C11 | 341 m² | $53,163 USD | Sold | |
| A24 | 342 m² | $53,207 USD | Sold | |
| G06 | 343 m² | $53,408 USD | Sold | |
| G10 | 344 m² | $53,646 USD | Sold | |
| F15 | 344 m² | $53,649 USD | Sold | |
| C03 | 346 m² | $53,905 USD | Sold | |
| F13 | 347 m² | $54,088 USD | Sold | |
| B05 | 347 m² | $54,096 USD | Sold | |
| G18 | 348 m² | $54,160 USD | Sold | |
| A28 | 349 m² | $54,398 USD | Sold | |
| G09 | 350 m² | $54,507 USD | Sold | |
| C14 | 350 m² | $54,528 USD | Sold | |
| F14 | 350 m² | $54,565 USD | Sold | |
| A25 | 351 m² | $54,688 USD | Sold | |
| G07 | 352 m² | $54,913 USD | Sold | |
| B08 | 353 m² | $55,042 USD | Sold | |
| G08 | 355 m² | $55,263 USD | Sold | |
| A27 | 356 m² | $55,455 USD | Sold | |
| C13 | 356 m² | $55,531 USD | Sold | |
| A26 | 357 m² | $55,554 USD | Sold | |
| B06 | 357 m² | $55,648 USD | Sold | |
| B07 | 360 m² | $56,090 USD | Sold | |
| D01 | 364 m² | $56,664 USD | Sold | |
| F03 | 369 m² | $57,489 USD | Sold | |
| E24 | 370 m² | $57,583 USD | Sold | |
| F19 | 372 m² | $57,986 USD | Sold | |
| G02 | 387 m² | $60,323 USD | Sold | |
| A08 | 389 m² | $60,610 USD | Sold | |
| F02 | 389 m² | $60,653 USD | Sold | |
| E11 | 394 m² | $61,451 USD | Sold | |
| A07 | 397 m² | $61,834 USD | Sold | |
| B14 | 314 m² | $61,837 USD | Sold | |
| A06 | 403 m² | $62,722 USD | Sold | |
| E26 | 404 m² | $62,870 USD | Sold | |
| D13 | 407 m² | $63,334 USD | Sold | |
| E12 | 408 m² | $63,594 USD | Sold | |
| A09 | 408 m² | $63,636 USD | Sold | |
| C08 | 330 m² | $65,005 USD | Sold | |
| D14 | 422 m² | $65,794 USD | Sold | |
| F16 | 334 m² | $65,816 USD | Sold | |
| F10 | 423 m² | $65,930 USD | Sold | |
| E19 | 336 m² | $66,190 USD | Sold | |
| D02 | 428 m² | $66,723 USD | Sold | |
| E01 | 433 m² | $67,392 USD | Sold | |
| A19 | 446 m² | $69,510 USD | Sold | |
| C12 | 353 m² | $69,518 USD | Sold | |
| E04 | 449 m² | $69,952 USD | Sold | |
| D11 | 452 m² | $70,474 USD | Sold | |
| G19 | 358 m² | $70,670 USD | Sold | |
| F09 | 454 m² | $70,728 USD | Sold | |
| A23 | 454 m² | $70,757 USD | Sold | |
| C10 | 456 m² | $71,042 USD | Sold | |
| B11 | 457 m² | $71,245 USD | Sold | |
| A15 | 458 m² | $71,300 USD | Sold | |
| B10 | 465 m² | $72,418 USD | Sold | |
| B02 | 466 m² | $72,563 USD | Sold | |
| E18 | 465 m² | $72,589 USD | Sold | |
| G12 | 468 m² | $72,927 USD | Sold | |
| G11 | 467 m² | $72,974 USD | Sold | |
| E05 | 477 m² | $74,258 USD | Sold | |
| D04 | 483 m² | $75,258 USD | Sold | |
| B01 | 490 m² | $76,377 USD | Sold | |
| E17 | 508 m² | $79,097 USD | Sold | |
| A02 | 518 m² | $80,740 USD | Sold | |
| A05 | 415 m² | $81,885 USD | Sold | |
| D09 | 530 m² | $82,580 USD | Sold | |
| E10 | 391 m² | $83,107 USD | Sold | |
| A10 | 425 m² | $83,799 USD | Sold | |
| A04 | 427 m² | $84,280 USD | Sold | |
| A14 | 545 m² | $84,904 USD | Sold | |
| A16 | 432 m² | $85,114 USD | Sold | |
| G20 | 546 m² | $85,127 USD | Sold | |
| E09 | 402 m² | $85,528 USD | Sold | |
| C18 | 558 m² | $86,876 USD | Sold | |
| B18 | 559 m² | $87,113 USD | Sold | |
| E29 | 572 m² | $89,121 USD | Sold | |
| E27 | 574 m² | $89,439 USD | Sold | |
| E28 | 576 m² | $89,677 USD | Sold | |
| E30 | 579 m² | $90,207 USD | Sold | |
| D12 | 425 m² | $90,261 USD | Reserved | |
| E13 | 425 m² | $90,423 USD | Reserved | |
| E08 | 425 m² | $90,455 USD | Available | Ask |
| F20 | 581 m² | $90,488 USD | Sold | |
| E02 | 426 m² | $90,578 USD | Available | Ask |
| E16 | 429 m² | $91,314 USD | Reserved | |
| E03 | 430 m² | $91,342 USD | Available | Ask |
| D06 | 432 m² | $91,809 USD | Reserved | |
| E14 | 439 m² | $93,281 USD | Reserved | |
| H22 | 602 m² | $93,789 USD | Sold | |
| G21 | 602 m² | $93,846 USD | Sold | |
| E15 | 442 m² | $93,902 USD | Reserved | |
| D05 | 442 m² | $93,957 USD | Available | Ask |
| A20 | 446 m² | $94,752 USD | Available | Ask |
| C19 | 616 m² | $95,963 USD | Sold | |
| A21 | 460 m² | $97,701 USD | Available | Ask |
| A01 | 499 m² | $98,324 USD | Sold | |
| C09 | 464 m² | $98,573 USD | Available | Ask |
| H29 | 647 m² | $100,793 USD | Sold | |
| A03 | 427 m² | $102,187 USD | Sold | |
| C01 | 660 m² | $102,777 USD | Sold | |
| F01 | 524 m² | $103,338 USD | Sold | |
| C02 | 665 m² | $103,558 USD | Sold | |
| D07 | 679 m² | $105,731 USD | Sold | |
| H30 | 678 m² | $105,782 USD | Sold | |
| A11 | 502 m² | $106,755 USD | Available | Ask |
| H15 | 545 m² | $107,390 USD | Sold | |
| A12 | 696 m² | $108,426 USD | Sold | |
| A17 | 511 m² | $108,607 USD | Available | Ask |
| G01 | 560 m² | $110,420 USD | Sold | |
| B19 | 525 m² | $111,700 USD | Available | Ask |
| E07 | 533 m² | $113,365 USD | Available | Ask |
| H21 | 576 m² | $113,591 USD | Sold | |
| H11 | 538 m² | $114,545 USD | Available | Ask |
| H20 | 541 m² | $115,071 USD | Available | Ask |
| A31 | 589 m² | $116,174 USD | Sold | |
| H16 | 547 m² | $116,331 USD | Sold | |
| H19 | 552 m² | $117,297 USD | Available | Ask |
| A22 | 552 m² | $117,424 USD | Available | Ask |
| H12 | 555 m² | $117,977 USD | Available | Ask |
| H07 | 768 m² | $119,596 USD | Sold | |
| H24 | 771 m² | $120,110 USD | Sold | |
| H10 | 569 m² | $120,899 USD | Available | Ask |
| D10 | 471 m² | $121,411 USD | Available | Ask |
| E31 | 618 m² | $121,935 USD | Sold | |
| A32 | 622 m² | $122,544 USD | Sold | |
| H08 | 578 m² | $122,836 USD | Available | Ask |
| H23 | 580 m² | $123,412 USD | Available | Ask |
| H14 | 581 m² | $123,533 USD | Available | Ask |
| H17 | 583 m² | $123,956 USD | Available | Ask |
| H18 | 588 m² | $124,953 USD | Available | Ask |
| H13 | 589 m² | $125,236 USD | Available | Ask |
| H09 | 595 m² | $126,444 USD | Available | Ask |
| H02 | 659 m² | $130,007 USD | Sold | |
| H01 | 678 m² | $133,613 USD | Sold | |
| H26 | 695 m² | $136,953 USD | Sold | |
| H05 | 687 m² | $146,095 USD | Available | Ask |
| H04 | 689 m² | $146,571 USD | Available | Ask |
| H03 | 723 m² | $153,666 USD | Available | Ask |
| H28 | 765 m² | $162,658 USD | Available | Ask |
| A18 | 766 m² | $162,777 USD | Available | Ask |
| H06 | 863 m² | $170,167 USD | Sold | |
| H25 | 894 m² | $176,193 USD | Sold | |
| E06 | 851 m² | $180,889 USD | Available | Ask |
| A13 | 861 m² | $183,034 USD | Available | Ask |
| D08 | 867 m² | $184,412 USD | Available | Ask |
| H27 | 707 m² | $1,503,406 USD | Available | Ask |
Prices and availability come from the developer and change often; Robin will confirm them before you decide.
Amenities and features
- Closing in Pesos
- Controlled Access
- Financing Available
- BBQ Area
- Dog Park
- Event Room
- Garden
- Jogging Track
- Paddle Court
- Playground Area
- Reading Area
- Video Surveillance
Location
Cholul, Yucatán, Mexico
Thinking about Cholul? See every new development in Cholul.
More by Grupo R4 - Yucatan
See all 7 →
Price on request
Puerto Arrecife by Puerto Lindo
Chelem · House
- 3 bed
- 2 bath
- 128 m²1,380 sq ft
From $101,512.19 USD
Puerto Madero by Puerto Lindo
Chelem · Land
- 200 m²2,153 sq ft
From $164,574.3 USD
Puerto Palmeras by Puerto Lindo
Chelem · House
- 3 bed
- 2–3 bath
- 146 m²1,574 sq ft
From $187,591.25 USD
Puerto Carey
Chelem · Condo
- 2–3 bed
- 2–3 bath
- 97 m²1,049 sq ft
More new developments in Cholul
See all in Cholul →From $121,706.75 USD
Jardines de Mukava
Cholul · Condo
- 2 bed
- 2 bath
- 99 m²1,061 sq ft
From $134,921.86 USD
Muuk Karant - Merida
Cholul · Condo
- 1–3 bed
- 1–2 bath
- 63 m²683 sq ft
From $355,383.71 USD
Parque Natura
Cholul · House
- 3 bed
- 4 bath
- 294 m²3,162 sq ft
From $299,250 USD
Casas Kinish
Cholul · House
- 3 bed
- 2–3 bath
- 300 m²3,229 sq ft
