Zienna
Residential Lots in Cancún · by Onix Living
Cancún, Quintana Roo, Mexico
From $88,950 USD
- Type
- Residential Lot
- Size from
- 181 m²1,949 sq ft
- Lots available
- 267 of 388
- Delivery
- Ready now
About this development
Ask Robin for the full brochure, floor plans and current price list for this development.
At a glance
Zienna is a land development of residential lots in Cancún, Quintana Roo, by Onix Living. 267 lots are still for sale out of 388. Sizes run from 181 to 444 m² (1,949–4,781 sq ft).
Onix Living has 6 other developments in our list (in Tulum and Cancún), with 166 units still for sale between them. All of them are already delivered, which you can visit to judge the build quality.
Prices start at $88,950 USD and go up to $237,374. The entry price works out at $491 per m² ($46 per sq ft).
Lots are ready now. By road it is about 4.8 km from the beach (Playa Las Perlas), 12.9 km from the airport and 1.4 km from a hospital.
Before buying land, check that the title is clean, the lot is registered and the zoning allows what you want to build; Robin works with independent notaries and lawyers who do these checks for you.
More on Cancún: new developments in Cancún · buying property in Cancún · the buying process · fideicomiso or corporation?
Prices and availability
267 lots available ·
| Lot | Size | Price | Status | Ask |
|---|---|---|---|---|
| Phase 1 · delivery March 2026 | ||||
| 121 | 189 m² | $88,950 USD | Available | Ask |
| 125 | 191 m² | $89,842 USD | Available | Ask |
| 120 | 192 m² | $90,171 USD | Available | Ask |
| 129 | 196 m² | $90,374 USD | Available | Ask |
| 126 | 195 m² | $91,486 USD | Available | Ask |
| 119 | 196 m² | $91,955 USD | Available | Ask |
| 127 | 199 m² | $93,223 USD | Available | Ask |
| 128 | 199 m² | $93,505 USD | Available | Ask |
| 544 | 200 m² | $93,834 USD | Available | Ask |
| 545 | 201 m² | $94,257 USD | Available | Ask |
| 598 | 207 m² | $94,477 USD | Available | Ask |
| 599 | 202 m² | $95,078 USD | Available | Ask |
| 515 | 204 m² | $95,665 USD | Available | Ask |
| 516 | 204 m² | $95,665 USD | Available | Ask |
| 517 | 204 m² | $95,665 USD | Available | Ask |
| 513 | 204 m² | $95,712 USD | Available | Ask |
| 514 | 204 m² | $95,712 USD | Available | Ask |
| 591 | 204 m² | $96,018 USD | Available | Ask |
| 500 | 205 m² | $96,135 USD | Available | Ask |
| 6 | 205 m² | $96,180 USD | Available | Ask |
| 583 | 205 m² | $96,182 USD | Available | Ask |
| 25 | 205 m² | $96,276 USD | Available | Ask |
| 26 | 205 m² | $96,276 USD | Available | Ask |
| 27 | 205 m² | $96,276 USD | Available | Ask |
| 28 | 205 m² | $96,276 USD | Available | Ask |
| 29 | 205 m² | $96,276 USD | Available | Ask |
| 30 | 205 m² | $96,276 USD | Available | Ask |
| 31 | 205 m² | $96,276 USD | Available | Ask |
| 32 | 205 m² | $96,276 USD | Available | Ask |
| 33 | 205 m² | $96,276 USD | Available | Ask |
| 44 | 205 m² | $96,276 USD | Available | Ask |
| 45 | 205 m² | $96,276 USD | Available | Ask |
| 46 | 205 m² | $96,276 USD | Available | Ask |
| 499 | 205 m² | $96,370 USD | Available | Ask |
| 546 | 205 m² | $96,464 USD | Available | Ask |
| 577 | 205 m² | $96,464 USD | Available | Ask |
| 584 | 205 m² | $96,473 USD | Available | Ask |
| 592 | 205 m² | $96,492 USD | Available | Ask |
| 526 | 206 m² | $96,511 USD | Available | Ask |
| 7 | 206 m² | $96,649 USD | Available | Ask |
| 590 | 206 m² | $96,750 USD | Available | Ask |
| 509 | 206 m² | $96,793 USD | Available | Ask |
| 8 | 207 m² | $96,986 USD | Available | Ask |
| 527 | 207 m² | $97,060 USD | Available | Ask |
| 496 | 207 m² | $97,074 USD | Available | Ask |
| 9 | 207 m² | $97,127 USD | Available | Ask |
| 10 | 207 m² | $97,127 USD | Available | Ask |
| 495 | 207 m² | $97,309 USD | Available | Ask |
| 494 | 208 m² | $97,544 USD | Available | Ask |
| 547 | 208 m² | $97,685 USD | Available | Ask |
| 493 | 238 m² | $97,732 USD | Available | Ask |
| 530 | 208 m² | $97,816 USD | Available | Ask |
| 492 | 209 m² | $97,967 USD | Available | Ask |
| 158 | 209 m² | $98,014 USD | Available | Ask |
| 157 | 209 m² | $98,202 USD | Available | Ask |
| 62 | 209 m² | $98,295 USD | Available | Ask |
| 172 | 210 m² | $98,389 USD | Available | Ask |
| 543 | 210 m² | $98,436 USD | Available | Ask |
| 576 | 210 m² | $98,464 USD | Available | Ask |
| 202 | 210 m² | $98,483 USD | Available | Ask |
| 582 | 210 m² | $98,526 USD | Available | Ask |
| 163 | 210 m² | $98,671 USD | Available | Ask |
| 65 | 211 m² | $98,963 USD | Available | Ask |
| 164 | 211 m² | $99,047 USD | Available | Ask |
| 510 | 211 m² | $99,075 USD | Available | Ask |
| 165 | 211 m² | $99,094 USD | Available | Ask |
| 166 | 211 m² | $99,141 USD | Available | Ask |
| 167 | 211 m² | $99,188 USD | Available | Ask |
| 168 | 211 m² | $99,235 USD | Available | Ask |
| 169 | 211 m² | $99,282 USD | Available | Ask |
| 95 | 202 m² | $99,412 USD | Available | Ask |
| 170 | 212 m² | $99,516 USD | Available | Ask |
| 171 | 212 m² | $99,563 USD | Available | Ask |
| 156 | 212 m² | $99,657 USD | Available | Ask |
| 76 | 213 m² | $99,886 USD | Available | Ask |
| 96 | 204 m² | $100,116 USD | Available | Ask |
| 53 | 214 m² | $100,269 USD | Available | Ask |
| 52 | 214 m² | $100,316 USD | Available | Ask |
| 63 | 214 m² | $100,372 USD | Available | Ask |
| 111 | 204 m² | $100,398 USD | Available | Ask |
| 109 | 204 m² | $100,539 USD | Available | Ask |
| 580 | 205 m² | $100,633 USD | Available | Ask |
| 581 | 205 m² | $100,635 USD | Available | Ask |
| 61 | 214 m² | $100,644 USD | Available | Ask |
| 141 | 214 m² | $100,644 USD | Available | Ask |
| 17 | 205 m² | $100,821 USD | Available | Ask |
| 18 | 205 m² | $100,821 USD | Available | Ask |
| 23 | 205 m² | $100,821 USD | Available | Ask |
| 24 | 205 m² | $100,821 USD | Available | Ask |
| 150 | 216 m² | $101,207 USD | Available | Ask |
| 151 | 216 m² | $101,254 USD | Available | Ask |
| 597 | 206 m² | $101,281 USD | Available | Ask |
| 64 | 216 m² | $101,352 USD | Available | Ask |
| 485 | 216 m² | $101,381 USD | Available | Ask |
| 97 | 207 m² | $101,572 USD | Available | Ask |
| 149 | 218 m² | $102,522 USD | Available | Ask |
| 155 | 219 m² | $102,616 USD | Available | Ask |
| 194 | 219 m² | $102,663 USD | Available | Ask |
| 195 | 220 m² | $102,804 USD | Available | Ask |
| 142 | 219 m² | $102,898 USD | Available | Ask |
| 193 | 219 m² | $102,992 USD | Available | Ask |
| 188 | 220 m² | $103,321 USD | Available | Ask |
| 189 | 211 m² | $103,321 USD | Available | Ask |
| 190 | 220 m² | $103,321 USD | Available | Ask |
| 191 | 220 m² | $103,321 USD | Available | Ask |
| 192 | 220 m² | $103,321 USD | Available | Ask |
| 203 | 220 m² | $103,461 USD | Available | Ask |
| 532 | 208 m² | $103,602 USD | Available | Ask |
| 83 | 221 m² | $103,931 USD | Available | Ask |
| 196 | 222 m² | $104,072 USD | Available | Ask |
| 148 | 222 m² | $104,213 USD | Available | Ask |
| 143 | 223 m² | $104,542 USD | Available | Ask |
| 556 | 223 m² | $104,570 USD | Available | Ask |
| 201 | 223 m² | $104,917 USD | Available | Ask |
| 482 | 224 m² | $104,978 USD | Available | Ask |
| 475 | 224 m² | $105,072 USD | Available | Ask |
| 557 | 224 m² | $105,387 USD | Available | Ask |
| 147 | 225 m² | $105,434 USD | Available | Ask |
| 73 | 225 m² | $105,481 USD | Available | Ask |
| 472 | 225 m² | $105,536 USD | Available | Ask |
| 144 | 225 m² | $105,622 USD | Available | Ask |
| 542 | 226 m² | $105,904 USD | Available | Ask |
| 600 | 226 m² | $105,913 USD | Available | Ask |
| 146 | 226 m² | $106,091 USD | Available | Ask |
| 145 | 226 m² | $106,138 USD | Available | Ask |
| 197 | 220 m² | $106,514 USD | Available | Ask |
| 541 | 227 m² | $106,796 USD | Available | Ask |
| 479 | 228 m² | $106,927 USD | Available | Ask |
| 78 | 218 m² | $107,109 USD | Available | Ask |
| 54 | 228 m² | $107,125 USD | Available | Ask |
| 51 | 229 m² | $107,427 USD | Available | Ask |
| 508 | 203 m² | $107,597 USD | Available | Ask |
| 594 | 204 m² | $107,757 USD | Available | Ask |
| 176 | 230 m² | $107,975 USD | Available | Ask |
| 504 | 220 m² | $108,006 USD | Available | Ask |
| 578 | 205 m² | $108,302 USD | Available | Ask |
| 579 | 205 m² | $108,349 USD | Available | Ask |
| 586 | 205 m² | $108,377 USD | Available | Ask |
| 13 | 205 m² | $108,396 USD | Available | Ask |
| 14 | 205 m² | $108,396 USD | Available | Ask |
| 15 | 205 m² | $108,396 USD | Available | Ask |
| 16 | 205 m² | $108,396 USD | Available | Ask |
| 19 | 205 m² | $108,396 USD | Available | Ask |
| 20 | 205 m² | $108,396 USD | Available | Ask |
| 21 | 205 m² | $108,396 USD | Available | Ask |
| 22 | 205 m² | $108,396 USD | Available | Ask |
| 3 | 205 m² | $108,534 USD | Available | Ask |
| 4 | 206 m² | $108,631 USD | Available | Ask |
| 585 | 206 m² | $108,800 USD | Available | Ask |
| 593 | 206 m² | $108,828 USD | Available | Ask |
| 589 | 206 m² | $108,889 USD | Available | Ask |
| 57 | 206 m² | $108,969 USD | Available | Ask |
| 595 | 207 m² | $109,420 USD | Available | Ask |
| 524 | 207 m² | $109,546 USD | Available | Ask |
| 480 | 233 m² | $109,642 USD | Available | Ask |
| 72 | 234 m² | $109,755 USD | Available | Ask |
| 474 | 234 m² | $109,989 USD | Available | Ask |
| 533 | 210 m² | $110,744 USD | Available | Ask |
| 603 | 236 m² | $110,910 USD | Available | Ask |
| 491 | 211 m² | $111,176 USD | Available | Ask |
| 468 | 238 m² | $111,845 USD | Available | Ask |
| 473 | 239 m² | $112,037 USD | Available | Ask |
| 553 | 213 m² | $112,059 USD | Available | Ask |
| 588 | 204 m² | $112,283 USD | Available | Ask |
| 467 | 240 m² | $112,516 USD | Available | Ask |
| 177 | 240 m² | $112,779 USD | Available | Ask |
| 572 | 214 m² | $112,811 USD | Available | Ask |
| 2 | 205 m² | $112,889 USD | Available | Ask |
| 34 | 205 m² | $112,941 USD | Available | Ask |
| 35 | 205 m² | $112,941 USD | Available | Ask |
| 36 | 205 m² | $112,941 USD | Available | Ask |
| 37 | 205 m² | $112,941 USD | Available | Ask |
| 38 | 205 m² | $112,941 USD | Available | Ask |
| 77 | 215 m² | $113,025 USD | Available | Ask |
| 71 | 241 m² | $113,324 USD | Available | Ask |
| 587 | 206 m² | $113,373 USD | Available | Ask |
| 554 | 216 m² | $113,468 USD | Available | Ask |
| 114 | 181 m² | $113,841 USD | Available | Ask |
| 466 | 244 m² | $114,376 USD | Available | Ask |
| 563 | 218 m² | $114,388 USD | Available | Ask |
| 99 | 218 m² | $114,407 USD | Available | Ask |
| 460 | 244 m² | $114,479 USD | Available | Ask |
| 601 | 219 m² | $114,741 USD | Available | Ask |
| 79 | 209 m² | $114,819 USD | Available | Ask |
| 55 | 220 m² | $115,378 USD | Available | Ask |
| 178 | 246 m² | $115,461 USD | Available | Ask |
| 458 | 246 m² | $115,514 USD | Available | Ask |
| 465 | 246 m² | $115,597 USD | Available | Ask |
| 456 | 248 m² | $115,824 USD | Available | Ask |
| 80 | 211 m² | $115,852 USD | Available | Ask |
| 455 | 247 m² | $116,132 USD | Available | Ask |
| 555 | 222 m² | $116,145 USD | Available | Ask |
| 70 | 247 m² | $116,189 USD | Available | Ask |
| 558 | 247 m² | $116,203 USD | Available | Ask |
| 59 | 196 m² | $116,331 USD | Available | Ask |
| 607 | 238 m² | $116,380 USD | Available | Ask |
| 464 | 249 m² | $116,856 USD | Available | Ask |
| 81 | 214 m² | $117,214 USD | Available | Ask |
| 463 | 251 m² | $117,992 USD | Available | Ask |
| 134 | 252 m² | $118,265 USD | Available | Ask |
| 69 | 252 m² | $118,396 USD | Available | Ask |
| 562 | 227 m² | $118,587 USD | Available | Ask |
| 537 | 227 m² | $118,728 USD | Available | Ask |
| 82 | 218 m² | $118,811 USD | Available | Ask |
| 561 | 227 m² | $118,822 USD | Available | Ask |
| 503 | 219 m² | $119,328 USD | Available | Ask |
| 68 | 255 m² | $119,899 USD | Available | Ask |
| 58 | 224 m² | $122,033 USD | Available | Ask |
| 540 | 234 m² | $122,203 USD | Available | Ask |
| 101 | 236 m² | $122,720 USD | Available | Ask |
| 605 | 237 m² | $123,217 USD | Available | Ask |
| 608 | 237 m² | $123,217 USD | Available | Ask |
| 611 | 237 m² | $123,410 USD | Available | Ask |
| 602 | 207 m² | $123,462 USD | Available | Ask |
| 606 | 207 m² | $123,607 USD | Available | Ask |
| 604 | 237 m² | $123,631 USD | Available | Ask |
| 609 | 238 m² | $123,842 USD | Available | Ask |
| 133 | 264 m² | $123,877 USD | Available | Ask |
| 610 | 207 m² | $123,969 USD | Available | Ask |
| 575 | 264 m² | $124,060 USD | Available | Ask |
| 612 | 239 m² | $124,237 USD | Available | Ask |
| 66 | 230 m² | $124,818 USD | Available | Ask |
| 132 | 271 m² | $127,066 USD | Available | Ask |
| 574 | 272 m² | $127,643 USD | Available | Ask |
| 523 | 211 m² | $128,014 USD | Available | Ask |
| 60 | 221 m² | $128,030 USD | Available | Ask |
| 573 | 273 m² | $128,177 USD | Available | Ask |
| 559 | 274 m² | $128,526 USD | Available | Ask |
| 535 | 199 m² | $129,963 USD | Available | Ask |
| 564 | 200 m² | $130,287 USD | Available | Ask |
| 102 | 226 m² | $130,303 USD | Available | Ask |
| 501 | 226 m² | $130,378 USD | Available | Ask |
| 552 | 218 m² | $131,260 USD | Available | Ask |
| 11 | 271 m² | $131,850 USD | Available | Ask |
| 67 | 257 m² | $132,817 USD | Available | Ask |
| 565 | 211 m² | $135,523 USD | Available | Ask |
| 89 | 227 m² | $135,608 USD | Available | Ask |
| 571 | 212 m² | $135,735 USD | Available | Ask |
| 489 | 238 m² | $135,816 USD | Available | Ask |
| 12 | 254 m² | $135,981 USD | Available | Ask |
| 39 | 255 m² | $136,512 USD | Available | Ask |
| 87 | 242 m² | $137,822 USD | Available | Ask |
| 507 | 233 m² | $138,055 USD | Available | Ask |
| 536 | 208 m² | $139,002 USD | Available | Ask |
| 560 | 219 m² | $139,210 USD | Available | Ask |
| 204 | 248 m² | $140,639 USD | Available | Ask |
| 551 | 248 m² | $140,846 USD | Available | Ask |
| 105 | 265 m² | $140,992 USD | Available | Ask |
| 179 | 250 m² | $141,771 USD | Available | Ask |
| 486 | 225 m² | $142,056 USD | Available | Ask |
| 104 | 269 m² | $143,092 USD | Available | Ask |
| 56 | 254 m² | $143,495 USD | Available | Ask |
| 502 | 246 m² | $144,428 USD | Available | Ask |
| 534 | 283 m² | $145,107 USD | Available | Ask |
| 106 | 276 m² | $146,332 USD | Available | Ask |
| 153 | 260 m² | $146,510 USD | Available | Ask |
| 154 | 263 m² | $147,801 USD | Available | Ask |
| 566 | 290 m² | $148,165 USD | Available | Ask |
| 74 | 281 m² | $148,455 USD | Available | Ask |
| 1 | 241 m² | $154,101 USD | Available | Ask |
| 175 | 294 m² | $162,252 USD | Available | Ask |
| 103 | 284 m² | $162,265 USD | Available | Ask |
| 131 | 305 m² | $167,404 USD | Available | Ask |
| 136 | 308 m² | $173,588 USD | Available | Ask |
| 522 | 327 m² | $182,530 USD | Available | Ask |
| 469 | 351 m² | $193,759 USD | Available | Ask |
| 222 | 444 m² | $237,374 USD | Available | Ask |
| 5 | 205 m² | — | Sold | |
| 40 | 224 m² | — | Sold | |
| 41 | 205 m² | — | Sold | |
| 42 | 205 m² | — | Sold | |
| 43 | 205 m² | — | Sold | |
| 47 | 205 m² | — | Sold | |
| 48 | 205 m² | — | Sold | |
| 49 | 192 m² | — | Reserved | |
| 50 | 236 m² | — | Sold | |
| 75 | 227 m² | — | Sold | |
| 84 | 285 m² | — | Sold | |
| 85 | 209 m² | — | Sold | |
| 86 | 214 m² | — | Sold | |
| 88 | 301 m² | — | Sold | |
| 90 | 219 m² | — | Sold | |
| 91 | 212 m² | — | Sold | |
| 92 | 207 m² | — | Sold | |
| 93 | 204 m² | — | Sold | |
| 94 | 202 m² | — | Sold | |
| 98 | 211 m² | — | Sold | |
| 100 | 226 m² | — | Sold | |
| 107 | 329 m² | — | Sold | |
| 108 | 226 m² | — | Sold | |
| 110 | 204 m² | — | Sold | |
| 112 | 204 m² | — | Reserved | |
| 113 | 204 m² | — | Reserved | |
| 115 | 322 m² | — | Sold | |
| 116 | 244 m² | — | Sold | |
| 117 | 207 m² | — | Sold | |
| 118 | 201 m² | — | Reserved | |
| 122 | 188 m² | — | Sold | |
| 123 | 188 m² | — | Sold | |
| 124 | 189 m² | — | Sold | |
| 130 | 201 m² | — | Sold | |
| 137 | 228 m² | — | Sold | |
| 138 | 226 m² | — | Sold | |
| 139 | 226 m² | — | Sold | |
| 140 | 208 m² | — | Sold | |
| 152 | 219 m² | — | Sold | |
| 159 | 213 m² | — | Reserved | |
| 161 | 211 m² | — | Sold | |
| 162 | 211 m² | — | Sold | |
| 173 | 205 m² | — | Sold | |
| 174 | 278 m² | — | Sold | |
| 181 | 293 m² | — | Sold | |
| 182 | 297 m² | — | Sold | |
| 183 | 248 m² | — | Sold | |
| 184 | 245 m² | — | Reserved | |
| 185 | 220 m² | — | Sold | |
| 186 | 220 m² | — | Sold | |
| 187 | 211 m² | — | Sold | |
| 198 | 277 m² | — | Sold | |
| 199 | 190 m² | — | Sold | |
| 200 | 214 m² | — | Sold | |
| 205 | 220 m² | — | Reserved | |
| 206 | 253 m² | — | Reserved | |
| 207 | 240 m² | — | Reserved | |
| 208 | 229 m² | — | Reserved | |
| 209 | 219 m² | — | Sold | |
| 210 | 212 m² | — | Sold | |
| 211 | 206 m² | — | Sold | |
| 212 | 202 m² | — | Reserved | |
| 213 | 199 m² | — | Sold | |
| 214 | 199 m² | — | Sold | |
| 215 | 199 m² | — | Reserved | |
| 216 | 203 m² | — | Sold | |
| 217 | 205 m² | — | Reserved | |
| 218 | 241 m² | — | Sold | |
| 219 | 244 m² | — | Sold | |
| 220 | 205 m² | — | Sold | |
| 221 | 200 m² | — | Sold | |
| 223 | 213 m² | — | Sold | |
| 224 | 216 m² | — | Sold | |
| 225 | 216 m² | — | Sold | |
| 226 | 215 m² | — | Sold | |
| 227 | 211 m² | — | Sold | |
| 228 | 209 m² | — | Sold | |
| 229 | 210 m² | — | Sold | |
| 230 | 229 m² | — | Sold | |
| 231 | 272 m² | — | Sold | |
| 453 | 251 m² | — | Sold | |
| 454 | 248 m² | — | Sold | |
| 457 | 246 m² | — | Sold | |
| 459 | 248 m² | — | Reserved | |
| 461 | 255 m² | — | Sold | |
| 462 | 262 m² | — | Sold | |
| 470 | 231 m² | — | Sold | |
| 471 | 240 m² | — | Sold | |
| 476 | 273 m² | — | Reserved | |
| 477 | 221 m² | — | Reserved | |
| 478 | 240 m² | — | Sold | |
| 481 | 219 m² | — | Reserved | |
| 483 | 233 m² | — | Sold | |
| 484 | 213 m² | — | Sold | |
| 487 | 230 m² | — | Reserved | |
| 488 | 200 m² | — | Reserved | |
| 490 | 250 m² | — | Sold | |
| 497 | 206 m² | — | Sold | |
| 498 | 206 m² | — | Sold | |
| 505 | 221 m² | — | Sold | |
| 506 | 227 m² | — | Sold | |
| 511 | 204 m² | — | Sold | |
| 512 | 204 m² | — | Sold | |
| 518 | 204 m² | — | Sold | |
| 519 | 204 m² | — | Sold | |
| 520 | 243 m² | — | Sold | |
| 521 | 218 m² | — | Sold | |
| 525 | 205 m² | — | Sold | |
| 528 | 210 m² | — | Sold | |
| 529 | 215 m² | — | Sold | |
| 531 | 210 m² | — | Sold | |
| 538 | 208 m² | — | Reserved | |
| 539 | 207 m² | — | Reserved | |
| 548 | 209 m² | — | Sold | |
| 549 | 208 m² | — | Sold | |
| 550 | 243 m² | — | Sold | |
| 567 | 290 m² | — | Sold | |
| 568 | 276 m² | — | Sold | |
| 569 | 238 m² | — | Reserved | |
| 570 | 244 m² | — | Sold | |
| 596 | 206 m² | — | Reserved | |
Prices and availability come from the developer and change often; Robin will confirm them before you decide.
Amenities and features
- Closing in Pesos
- Controlled Access
- Gated Community
- Outdoor
- Pet Friendly
- Security
- Security Cameras
- Bar
- Business Center
- Cinema
- Dog Park
- Event Room
- Garden
- Gym
- Lounge Area
- Massage Room
- Meditation Room
- Outdoor Gym
- Paddle Court
- Playground Area
- Pool
- Restaurant
- Sauna
- Soccer Field
- Sundeck
- Walking Trails
Location
Cancún, Quintana Roo, Mexico
Thinking about Cancún? See every new development in Cancún and our guide to buying in Cancún.
More by Onix Living
See all 7 →From $175,950.15 USD
Aldea Savia - Duplex
Tulum · Condo
- 2 bed
- 2 bath
- 134 m²1,444 sq ft
From $260,596.3 USD
Aldea Savia - La Reserva Casa - Tamay
Tulum · House
- 3 bed
- 3 bath
- 249 m²2,675 sq ft
From $118,061.25 USD
Aldea Savia - Condo Towers
Tulum · Condo
- Studio–2 bed
- 1 bath
- 48 m²517 sq ft

Price on request
Areka Towers
Cancún · Condo
- 2–3 bed
- 2 bath
- 106 m²1,136 sq ft

