Cuore - Cumbres
1–3 Bedroom Condos in Cumbres, Cancún · by Eleva Capital Group
Cumbres, Cancún, Quintana Roo, Mexico
From $207,250 USD
- Type
- Condo
- Bedrooms
- 1–3
- Bathrooms
- 1–4
- Size from
- 65 m²697 sq ft
- Units available
- 48 of 102
- Delivery
- June 2027
About this development
Ask Robin for the full brochure, floor plans and current price list for this development.
At a glance
Cuore - Cumbres is a new development of condos in Cumbres, Cancún, Quintana Roo, by Eleva Capital Group. 48 units are still for sale out of 102. What is left ranges from 1 bedroom to 3 bedrooms. Sizes run from 65 to 345 m² (697–3,717 sq ft).
Eleva Capital Group has 6 other developments in our list (in Cancún and Puerto Morelos), with 69 units still for sale between them. 4 of them are already delivered, which you can visit to judge the build quality.
Prices start at $207,250 USD and go up to $691,750. The entry price works out at $3,203 per m², close to the median of $3,219 per m² across the 42 condo developments we list in Cancún.
It is a pre-construction (presale) project: first delivery is planned for June 2027. By road it is about 4.8 km from the beach (Playa Las Perlas), 12.9 km from the airport and 1.4 km from a hospital.
Buying before completion usually means a lower price in exchange for waiting. Check the developer’s track record and permits, and how your payments are protected until delivery. As a foreign buyer near the coast you would normally hold the title through a fideicomiso (bank trust); Robin can walk you through the contract and payment schedule.
More on Cancún: new developments in Cancún · buying property in Cancún · the buying process · fideicomiso or corporation?
Prices and availability
48 units available ·
| Unit | Beds | Size | Price | Status | Ask |
|---|---|---|---|---|---|
| Phase 1 · delivery June 2027 | |||||
| 505 | 1 | 65 m² | $199,500 USD | Reserved | |
| 503 | 1 | 68 m² | $206,300 USD | Sold | |
| 511 | 1 | 65 m² | $207,250 USD | Available | Ask |
| 510 | 1 | 68 m² | $214,300 USD | Available | Ask |
| 504 | 1 | 68 m² | $219,600 USD | Available | Ask |
| 502 | 1 | 65 m² | $220,700 USD | Available | Ask |
| 509 | 1 | 68 m² | $228,500 USD | Available | Ask |
| 702 | 1 | 82 m² | $228,800 USD | Sold | |
| 707 | 1 | 82 m² | $238,350 USD | Available | Ask |
| 804 | 1 | 82 m² | $242,150 USD | Available | Ask |
| 704 | 1 | 82 m² | $243,700 USD | Available | Ask |
| 809 | 1 | 82 m² | $245,600 USD | Available | Ask |
| 807 | 1 | 82 m² | $245,600 USD | Available | Ask |
| 709 | 1 | 82 m² | $249,000 USD | Available | Ask |
| 710 | 2 | 132 m² | $253,900 USD | Available | Ask |
| 708 | 1 | 88 m² | $254,850 USD | Sold | |
| 501 | 2 | 132 m² | $323,600 USD | Available | Ask |
| 512 | 2 | 132 m² | $323,600 USD | Available | Ask |
| 701 | 2 | 132 m² | $327,600 USD | Sold | |
| 801 | 2 | 132 m² | $329,600 USD | Sold | |
| 810 | 2 | 132 m² | $329,600 USD | Sold | |
| 901 | 2 | 132 m² | $331,600 USD | Sold | |
| 902 | 2 | 125 m² | $331,600 USD | Available | Ask |
| 1008 | 2 | 132 m² | $333,600 USD | Available | Ask |
| 908 | 2 | 132 m² | $346,400 USD | Sold | |
| 506 | 2 | 132 m² | $350,700 USD | Available | Ask |
| 507 | 2 | 132 m² | $350,700 USD | Sold | |
| 1401 | 2 | 132 m² | $361,400 USD | Available | Ask |
| 1508 | 2 | 132 m² | $363,550 USD | Available | Ask |
| 1006 | 2 | 125 m² | $375,050 USD | Sold | |
| 904 | 2 | 132 m² | $377,150 USD | Available | Ask |
| 706 | 2 | 132 m² | $377,500 USD | Available | Ask |
| 805 | 2 | 132 m² | $379,600 USD | Available | Ask |
| 1205 | 2 | 132 m² | $383,150 USD | Available | Ask |
| 1507 | 2 | 125 m² | $390,600 USD | Sold | |
| 1506 | 2 | 125 m² | $390,600 USD | Available | Ask |
| 1001 | 2 | 132 m² | $400,050 USD | Available | Ask |
| 1101 | 2 | 132 m² | $402,600 USD | Available | Ask |
| 1108 | 2 | 132 m² | $402,600 USD | Available | Ask |
| 1201 | 2 | 132 m² | $405,200 USD | Available | Ask |
| 1208 | 2 | 132 m² | $405,200 USD | Available | Ask |
| 1002 | 2 | 125 m² | $406,400 USD | Sold | |
| 1408 | 2 | 132 m² | $407,800 USD | Available | Ask |
| 1505 | 2 | 132 m² | $412,000 USD | Sold | |
| 606 | 2 | 132 m² | $431,000 USD | Available | Ask |
| 806 | 2 | 132 m² | $435,750 USD | Available | Ask |
| 906 | 2 | 125 m² | $460,900 USD | Available | Ask |
| 907 | 2 | 125 m² | $460,900 USD | Available | Ask |
| 1106 | 2 | 125 m² | $463,050 USD | Sold | |
| 1107 | 2 | 125 m² | $463,050 USD | Available | Ask |
| 1207 | 2 | 125 m² | $465,500 USD | Available | Ask |
| 905 | 2 | 132 m² | $475,150 USD | Available | Ask |
| 1004 | 2 | 132 m² | $477,750 USD | Available | Ask |
| 1204 | 2 | 132 m² | $482,900 USD | Available | Ask |
| 1405 | 2 | 132 m² | $485,500 USD | Available | Ask |
| 1604 | 3 | 278 m² | $590,650 USD | Available | Ask |
| 402 | 3 | 345 m² | $609,050 USD | Available | Ask |
| 1603 | 3 | 278 m² | $617,700 USD | Available | Ask |
| 1703 | 3 | 278 m² | $619,850 USD | Available | Ask |
| 1701 | 3 | 278 m² | $619,850 USD | Available | Ask |
| 1602 | 3 | 278 m² | $628,550 USD | Sold | |
| 1704 | 3 | 278 m² | $630,700 USD | Available | Ask |
| 401 | 3 | 345 m² | $651,350 USD | Available | Ask |
| 1501 | 2 | 132 m² | $691,750 USD | Sold | |
| 1601 | 3 | 278 m² | $691,750 USD | Available | Ask |
| 508 | 1 | 65 m² | — | Sold | |
| 610 | 1 | 68 m² | — | Not available | |
| 603 | 1 | 68 m² | — | Not available | |
| 607 | 2 | 132 m² | — | Sold | |
| 611 | 1 | 65 m² | — | Not available | |
| 602 | 1 | 65 m² | — | Not available | |
| 605 | 1 | 65 m² | — | Not available | |
| 601 | 2 | 132 m² | — | Not available | |
| 609 | 1 | 68 m² | — | Not available | |
| 608 | 1 | 65 m² | — | Not available | |
| 612 | 2 | 132 m² | — | Not available | |
| 604 | 1 | 68 m² | — | Not available | |
| 703 | 1 | 88 m² | — | Sold | |
| 705 | 2 | 132 m² | — | Sold | |
| 808 | 1 | 88 m² | — | Sold | |
| 803 | 1 | 88 m² | — | Sold | |
| 802 | 1 | 82 m² | — | Sold | |
| 903 | 2 | 125 m² | — | Sold | |
| 1007 | 2 | 125 m² | — | Sold | |
| 1005 | 2 | 132 m² | — | Sold | |
| 1003 | 2 | 125 m² | — | Sold | |
| 1102 | 2 | 125 m² | — | Sold | |
| 1105 | 2 | 132 m² | — | Sold | |
| 1103 | 2 | 125 m² | — | Sold | |
| 1104 | 2 | 132 m² | — | Sold | |
| 1202 | 2 | 125 m² | — | Sold | |
| 1203 | 2 | 125 m² | — | Sold | |
| 1206 | 2 | 125 m² | — | Sold | |
| 1403 | 2 | 125 m² | — | Sold | |
| 1406 | 2 | 125 m² | — | Sold | |
| 1407 | 2 | 125 m² | — | Sold | |
| 1402 | 2 | 125 m² | — | Sold | |
| 1404 | 2 | 132 m² | — | Sold | |
| 1502 | 2 | 125 m² | — | Sold | |
| 1504 | 2 | 132 m² | — | Sold | |
| 1503 | 2 | 125 m² | — | Sold | |
| 1702 | 3 | 278 m² | — | Sold | |
Prices and availability come from the developer and change often; Robin will confirm them before you decide.
Amenities and features
- Appliances
- Closing in Pesos
- Controlled Access
- Covered
- Elevator
- Security
- Washer Dryer in Suit
- BBQ Area
- Business Center
- Dog Park
- Gym
- Jacuzzi
- Kids Club
- Lounge Area
- Playground Area
- Pool
- Reception Desk Lobby
- Sundeck
Location
Cumbres, Cancún, Quintana Roo, Mexico
Thinking about Cancún? See every new development in Cancún and our guide to buying in Cancún.
More by Eleva Capital Group
See all 7 →From $282,310.3 USD
Arbolada Towers
Cancún · Condo
- 2–3 bed
- 2 bath
- 114 m²1,227 sq ft

Price on request
Cumbres Suites
Cancún · Condo
- 3 bed
- 4 bath
- 214 m²2,304 sq ft

From $260,000 USD
Arbolada Residential Suites
Cancún · House
- 2–3 bed
- 2–3 bath
- 103 m²1,107 sq ft
From $288,000 USD
Village Blu
Puerto Morelos · Condo
- 1 bed
- 1 bath
- 73 m²783 sq ft
More new developments in Cancún
See all in Cancún →From $895,000 USD
Alba
Cancún · Condo
- 2–4 bed
- 2–4 bath
- 164 m²1,761 sq ft
From $378,605.36 USD
Icono Towers
Cancún · Condo
- 2–3 bed
- 2–4 bath
- 126 m²1,352 sq ft

Price on request
Areka Towers
Cancún · Condo
- 2–3 bed
- 2 bath
- 106 m²1,136 sq ft
From $483,929.94 USD
Woha Puerto Cancun
Cancún · Condo
- 2–3 bed
- 2–3 bath
- 112 m²1,206 sq ft
