Manglar Cumbres
1–3 Bedroom Condos in Cumbres, Cancún · by Elephant Investments
Cumbres, Cancún, Quintana Roo, Mexico
From $170,633 USD
- Type
- Condo
- Bedrooms
- 1–3
- Bathrooms
- 1–3
- Size from
- 56 m²598 sq ft
- Units available
- 72 of 91
- Delivery
- Ready now
About this development
Ask Robin for the full brochure, floor plans and current price list for this development.
At a glance
Manglar Cumbres is a new development of condos in Cumbres, Cancún, Quintana Roo, by Elephant Investments. 72 units are still for sale out of 91. What is left ranges from 1 bedroom to 3 bedrooms. Sizes run from 56 to 159 m² (598–1,706 sq ft).
Prices start at $170,633 USD and go up to $458,192. The entry price works out at $3,069 per m², close to the median of $3,219 per m² across the 42 condo developments we list in Cancún. There are 4 payment plans, a deposit at signing from 10% and up to 14% off for paying more up front. Developer financing is also available.
Units are ready now. By road it is about 4.8 km from the beach (Playa Las Perlas), 12.9 km from the airport and 1.4 km from a hospital.
As a foreign buyer near the coast you would normally hold the title through a fideicomiso (bank trust), with closing costs of roughly 5–8% of the price. If you will not live here full-time, ask Robin about rental management and yearly running costs.
More on Cancún: new developments in Cancún · buying property in Cancún · the buying process · fideicomiso or corporation?
Prices and availability
72 units available ·
| Unit | Beds | Size | Price | Status | Ask |
|---|---|---|---|---|---|
| Phase 1 · delivery February 2026 | |||||
| 603 | 1 | 56 m² | $170,633 USD | Not available | |
| 805 | 2 | 87 m² | $170,633 USD | Not available | |
| 803 | 1 | 56 m² | $170,633 USD | Available | Ask |
| 903 | 1 | 56 m² | $171,363 USD | Available | Ask |
| 1003 | 1 | 56 m² | $172,093 USD | Not available | |
| 1103 | 1 | 56 m² | $172,824 USD | Available | Ask |
| 504 | 1 | 56 m² | $173,797 USD | Not available | |
| 604 | 1 | 56 m² | $174,527 USD | Not available | |
| 704 | 1 | 56 m² | $175,258 USD | Not available | |
| 1803 | 1 | 56 m² | $175,501 USD | Not available | |
| 904 | 1 | 56 m² | $175,988 USD | Available | Ask |
| 1004 | 1 | 56 m² | $176,718 USD | Available | Ask |
| 1603 | 1 | 56 m² | $177,205 USD | Not available | |
| 1104 | 1 | 56 m² | $177,448 USD | Not available | |
| 1804 | 1 | 56 m² | $177,935 USD | Not available | |
| 1904 | 1 | 56 m² | $178,666 USD | Not available | |
| 1903 | 1 | 56 m² | $179,396 USD | Available | Ask |
| 2004 | 1 | 56 m² | $179,396 USD | Not available | |
| 2003 | 1 | 56 m² | $180,126 USD | Available | Ask |
| 1604 | 1 | 56 m² | $185,481 USD | Available | Ask |
| 403 | 1 | 56 m² | $188,159 USD | Available | Ask |
| 404 | 1 | 56 m² | $188,159 USD | Available | Ask |
| 1601 | 1 | 60 m² | $188,402 USD | Available | Ask |
| 2104 | 1 | 56 m² | $189,132 USD | Available | Ask |
| 1701 | 1 | 60 m² | $189,132 USD | Available | Ask |
| 2001 | 1 | 60 m² | $191,323 USD | Available | Ask |
| 2101 | 1 | 60 m² | $192,053 USD | Available | Ask |
| 501 | 2 | 83 m² | $212,011 USD | Available | Ask |
| 601 | 2 | 83 m² | $212,763 USD | Available | Ask |
| 701 | 2 | 83 m² | $213,515 USD | Available | Ask |
| 801 | 2 | 83 m² | $214,267 USD | Available | Ask |
| 1001 | 2 | 83 m² | $215,771 USD | Available | Ask |
| 705 | 2 | 87 m² | $216,117 USD | Not available | |
| 1101 | 2 | 83 m² | $216,524 USD | Available | Ask |
| 1503 | 2 | 87 m² | $217,417 USD | Sold | |
| 905 | 2 | 56 m² | $217,621 USD | Not available | |
| 1005 | 2 | 87 m² | $218,374 USD | Not available | |
| 1105 | 2 | 87 m² | $219,126 USD | Not available | |
| 506 | 2 | 86 m² | $220,024 USD | Available | Ask |
| 606 | 2 | 86 m² | $220,791 USD | Available | Ask |
| 706 | 2 | 86 m² | $221,558 USD | Available | Ask |
| 806 | 2 | 86 m² | $222,325 USD | Available | Ask |
| 1403 | 2 | 87 m² | $223,042 USD | Available | Ask |
| 906 | 2 | 83 m² | $223,092 USD | Available | Ask |
| 1705 | 2 | 87 m² | $223,332 USD | Available | Ask |
| 1006 | 2 | 83 m² | $223,860 USD | Available | Ask |
| 1203 | 2 | 87 m² | $224,296 USD | Available | Ask |
| 502 | 2 | 91 m² | $224,317 USD | Available | Ask |
| 1805 | 2 | 87 m² | $224,781 USD | Available | Ask |
| 602 | 2 | 91 m² | $225,048 USD | Available | Ask |
| 1204 | 2 | 86 m² | $225,394 USD | Available | Ask |
| 1102 | 2 | 91 m² | $225,523 USD | Available | Ask |
| 702 | 2 | 91 m² | $225,800 USD | Available | Ask |
| 1404 | 2 | 86 m² | $226,161 USD | Available | Ask |
| 1905 | 2 | 87 m² | $226,253 USD | Available | Ask |
| 802 | 2 | 91 m² | $226,552 USD | Available | Ask |
| 1504 | 2 | 86 m² | $226,928 USD | Available | Ask |
| 902 | 2 | 91 m² | $227,304 USD | Available | Ask |
| 2005 | 2 | 87 m² | $227,724 USD | Available | Ask |
| 1002 | 2 | 91 m² | $228,057 USD | Available | Ask |
| 1706 | 2 | 86 m² | $228,463 USD | Available | Ask |
| 1806 | 2 | 86 m² | $229,230 USD | Available | Ask |
| 1906 | 2 | 86 m² | $229,997 USD | Available | Ask |
| 2006 | 2 | 86 m² | $230,764 USD | Available | Ask |
| 2106 | 2 | 86 m² | $231,531 USD | Available | Ask |
| 401 | 2 | 83 m² | $243,852 USD | Available | Ask |
| 707 | 2 | 81 m² | $245,361 USD | Available | Ask |
| 1007 | 2 | 81 m² | $247,552 USD | Available | Ask |
| 1107 | 2 | 81 m² | $248,282 USD | Available | Ask |
| 1205 | 2 | 81 m² | $249,012 USD | Available | Ask |
| 1505 | 2 | 81 m² | $250,472 USD | Available | Ask |
| 1607 | 2 | 81 m² | $251,203 USD | Available | Ask |
| 1602 | 2 | 98 m² | $251,982 USD | Available | Ask |
| 1807 | 2 | 81 m² | $252,663 USD | Available | Ask |
| 1702 | 2 | 98 m² | $252,712 USD | Available | Ask |
| 1907 | 2 | 81 m² | $253,393 USD | Available | Ask |
| 1802 | 2 | 98 m² | $253,442 USD | Available | Ask |
| 1902 | 2 | 98 m² | $254,172 USD | Available | Ask |
| 2107 | 2 | 81 m² | $254,854 USD | Available | Ask |
| 2002 | 2 | 98 m² | $254,903 USD | Available | Ask |
| 405 | 2 | 91 m² | $263,909 USD | Available | Ask |
| 2204 | 2 | 81 m² | $292,607 USD | Available | Ask |
| 1401 | 2 | 126 m² | $352,511 USD | Available | Ask |
| 1501 | 2 | 126 m² | $353,388 USD | Available | Ask |
| 1201 | 2 | 151 m² | $386,161 USD | Available | Ask |
| 1402 | 3 | 140 m² | $400,298 USD | Available | Ask |
| 1502 | 3 | 140 m² | $401,175 USD | Available | Ask |
| 2203 | 3 | 143 m² | $407,007 USD | Not available | |
| 1202 | 3 | 140 m² | $407,718 USD | Available | Ask |
| 2202 | 3 | 140 m² | $419,625 USD | Reserved | |
| 2201 | 3 | 159 m² | $458,192 USD | Available | Ask |
Prices and availability come from the developer and change often; Robin will confirm them before you decide.
Payment plans
| Option 1 | Option 2 | Option 3 | Option 4 | |
|---|---|---|---|---|
| At signing | 50% | 25% | 10% | 30% |
| During construction | 40% | 65% | 20% | 0% |
| At delivery | 10% | 10% | 70% | 70% |
| At deeding | 0% | 0% | 0% | 0% |
| Discount | 14% | 10% | 0% | 3% |
Amenities and features
- Closing in Pesos
- Controlled Access
- Rental Program
- Underground
- Bar
- BBQ Area
- Business Center
- Cinema
- Firepit
- Gym
- Jacuzzi
- Observation Deck
- Playground Area
- Pool
- Snack Bar
- Sundeck
- Terrace
- Zen Deck
Location
Cumbres, Cancún, Quintana Roo, Mexico
Thinking about Cancún? See every new development in Cancún and our guide to buying in Cancún.

