Selvamia - Land - Houses
Build-to-Order Homes in Xpu-Ha · by Zold 58
Xpu-Ha, Quintana Roo, Mexico
From $130,214 USD
- Type
- Build-to-Order Home
- Size from
- 830 m²8,930 sq ft
- Units available
- 20 of 132
- Delivery
- December 2026
About this development
Ask Robin for the full brochure, floor plans and current price list for this development.
At a glance
Selvamia - Land - Houses is a new development of build-to-order homes in Xpu-Ha, Quintana Roo, by Zold 58. 20 units are still for sale out of 132, so most of it has already sold. Sizes run from 938 to 1099 m² (10,091–11,834 sq ft).
Zold 58 has 11 other developments in our list (in Paamul, Xpu-Ha and Akumal), with 328 units still for sale between them. 9 of them are already delivered, which you can visit to judge the build quality.
Prices start at $130,214 USD and go up to $141,148. The entry price works out at $157 per m², 54% below the median of $338 per m² across the 5 house developments we list in Xpu-Ha. There is 1 payment plan and a deposit at signing from 30%. Developer financing is also available.
It is a pre-construction (presale) project: first delivery is planned for December 2026. By road it is about 0 m from the beach (Playa Xpu Ha), 24.3 km from the airport and 22.9 km from a hospital.
Buying before completion usually means a lower price in exchange for waiting. Check the developer’s track record and permits, and how your payments are protected until delivery. As a foreign buyer near the coast you would normally hold the title through a fideicomiso (bank trust); Robin can walk you through the contract and payment schedule.
More on Xpu-Ha: new developments in Xpu-Ha · the buying process · fideicomiso or corporation?
Prices and availability
20 units available ·
| Unit | Beds | Size | Price | Status | Ask |
|---|---|---|---|---|---|
| Phase 1 · delivery December 2026 | |||||
| LOTE 35 | — | 1008 m² | — | Sold | |
| LOTE 34 | — | 1007 m² | — | Sold | |
| LOTE 33 | — | 1006 m² | — | Sold | |
| LOTE 32 | — | 1005 m² | — | Sold | |
| LOTE 31 | — | 1004 m² | — | Sold | |
| LOTE 30 | — | 1003 m² | — | Sold | |
| LOTE 29 | — | 1002 m² | — | Sold | |
| LOTE 28 | — | 1002 m² | — | Sold | |
| LOTE 27 | — | 1001 m² | — | Sold | |
| LOTE 26 | — | 1001 m² | — | Sold | |
| LOTE 25 | — | 1384 m² | — | Sold | |
| LOTE 24 | — | 1099 m² | — | Sold | |
| LOTE 23 | — | 1107 m² | — | Sold | |
| LOTE 22 | — | 1107 m² | — | Sold | |
| LOTE 21 | — | 1107 m² | — | Sold | |
| LOTE 20 | — | 1107 m² | — | Sold | |
| LOTE 19 | — | 1107 m² | — | Sold | |
| LOTE 18 | — | 1107 m² | — | Sold | |
| LOTE 17 | — | 1107 m² | — | Sold | |
| LOTE 16 | — | 1145 m² | — | Sold | |
| LOTE 15 | — | 1259 m² | — | Sold | |
| LOTE 14 | — | 1345 m² | — | Sold | |
| LOTE 13 | — | 1405 m² | — | Sold | |
| LOTE 12 | — | 1797 m² | — | Sold | |
| LOTE 11 | — | 1051 m² | — | Sold | |
| LOTE 10 | — | 1034 m² | — | Sold | |
| LOTE 9 | — | 1034 m² | — | Sold | |
| LOTE 8 | — | 1034 m² | — | Sold | |
| LOTE 7 | — | 1034 m² | — | Sold | |
| LOTE 6 | — | 1036 m² | — | Sold | |
| LOTE 5 | — | 1091 m² | — | Sold | |
| LOTE 4 | — | 1258 m² | — | Sold | |
| LOTE 3 | — | 1228 m² | — | Sold | |
| LOTE 2 | — | 1391 m² | — | Sold | |
| LOTE 1 | — | 1318 m² | — | Sold | |
| LOTE 37 | — | 868 m² | — | Sold | |
| LOTE 36 | — | 840 m² | — | Sold | |
| LOTE 35 | — | 840 m² | — | Sold | |
| LOTE 34 | — | 840 m² | — | Sold | |
| LOTE 33 | — | 840 m² | — | Sold | |
| LOTE 32 | — | 840 m² | — | Reserved | |
| LOTE 31 | — | 840 m² | — | Sold | |
| LOTE 30 | — | 840 m² | — | Sold | |
| LOTE 29 | — | 840 m² | — | Sold | |
| LOTE 28 | — | 830 m² | — | Sold | |
| LOTE 27 | — | 1096 m² | — | Sold | |
| LOTE 26 | — | 1118 m² | — | Sold | |
| LOTE 25 | — | 1118 m² | — | Sold | |
| LOTE 24 | — | 1114 m² | — | Sold | |
| LOTE 23 | — | 1106 m² | — | Sold | |
| LOTE 22 | — | 1095 m² | — | Sold | |
| LOTE 21 | — | 1080 m² | — | Sold | |
| LOTE 20 | — | 1067 m² | — | Sold | |
| LOTE 19 | — | 1071 m² | — | Sold | |
| LOTE 18 | — | 1092 m² | — | Sold | |
| LOTE 17 | — | 1115 m² | — | Sold | |
| LOTE 16 | — | 1124 m² | — | Reserved | |
| LOTE 15 | — | 1116 m² | — | Sold | |
| LOTE 14 | — | 1075 m² | — | Sold | |
| LOTE 13 | — | 1062 m² | — | Sold | |
| LOTE 12 | — | 1040 m² | — | Sold | |
| LOTE 11 | — | 1058 m² | — | Sold | |
| LOTE 10 | — | 1050 m² | — | Sold | |
| LOTE 9 | — | 1044 m² | — | Sold | |
| LOTE 8 | — | 1039 m² | — | Sold | |
| LOTE 7 | — | 1072 m² | — | Sold | |
| LOTE 6 | — | 1071 m² | — | Sold | |
| LOTE 5 | — | 1107 m² | — | Sold | |
| LOTE 4 | — | 1016 m² | — | Sold | |
| LOTE 3 | — | 1022 m² | — | Sold | |
| LOTE 2 | — | 1031 m² | — | Sold | |
| LOTE 1 | — | 1072 m² | — | Sold | |
| LOTE 60 | — | 1600 m² | — | Sold | |
| LOTE 59 | — | 1128 m² | — | Sold | |
| LOTE 58 | — | 1068 m² | — | Available | Ask |
| LOTE 57 | — | 1067 m² | — | Available | Ask |
| LOTE 56 | — | 1099 m² | — | Available | Ask |
| LOTE 55 | — | 1110 m² | — | Sold | |
| LOTE 54 | — | 1113 m² | — | Sold | |
| LOTE 53 | — | 1108 m² | — | Reserved | |
| LOTE 52 | — | 1097 m² | — | Reserved | |
| LOTE 51 | — | 1078 m² | — | Sold | |
| LOTE 50 | — | 1052 m² | — | Sold | |
| LOTE 49 | — | 1020 m² | — | Sold | |
| LOTE 48 | — | 1000 m² | — | Sold | |
| LOTE 47 | — | 987 m² | — | Sold | |
| LOTE 46 | — | 976 m² | — | Reserved | |
| LOTE 45 | — | 968 m² | — | Sold | |
| LOTE 44 | — | 963 m² | — | Available | Ask |
| LOTE 43 | — | 960 m² | — | Available | Ask |
| LOTE 42 | — | 961 m² | — | Reserved | |
| LOTE 41 | — | 964 m² | — | Reserved | |
| LOTE 40 | — | 970 m² | — | Sold | |
| LOTE 39 | — | 978 m² | — | Sold | |
| LOTE 38 | — | 990 m² | — | Sold | |
| LOTE 37 | — | 1006 m² | — | Sold | |
| LOTE 36 | — | 1033 m² | — | Sold | |
| LOTE 35 | — | 1059 m² | — | Sold | |
| LOTE 34 | — | 1062 m² | — | Sold | |
| LOTE 33 | — | 1059 m² | — | Sold | |
| LOTE 32 | — | 1188 m² | — | Reserved | |
| LOTE 31 | — | 951 m² | — | Reserved | |
| LOTE 30 | — | 957 m² | — | Reserved | |
| LOTE 29 | — | 959 m² | — | Reserved | |
| LOTE 28 | — | 957 m² | — | Sold | |
| LOTE 27 | — | 953 m² | — | Sold | |
| LOTE 26 | — | 920 m² | — | Reserved | |
| LOTE 25 | — | 920 m² | — | Reserved | |
| LOTE 24 | — | 975 m² | — | Reserved | |
| LOTE 23 | — | 975 m² | — | Reserved | |
| LOTE 22 | — | 975 m² | — | Available | Ask |
| LOTE 21 | — | 975 m² | — | Available | Ask |
| LOTE 20 | — | 975 m² | — | Available | Ask |
| LOTE 19 | — | 975 m² | — | Available | Ask |
| LOTE 18 | — | 959 m² | — | Available | Ask |
| LOTE 17 | — | 978 m² | — | Reserved | |
| LOTE 16 | — | 938 m² | — | Available | Ask |
| LOTE 15 | — | 939 m² | — | Available | Ask |
| LOTE 14 | — | 939 m² | — | Available | Ask |
| LOTE 13 | — | 939 m² | — | Available | Ask |
| LOTE 12 | — | 966 m² | — | Sold | |
| LOTE 11 | — | 938 m² | — | Reserved | |
| LOTE 10 | — | 938 m² | — | Available | Ask |
| LOTE 9 | — | 938 m² | — | Available | Ask |
| LOTE 8 | — | 966 m² | — | Available | Ask |
| LOTE 7 | — | 965 m² | — | Reserved | |
| LOTE 6 | — | 965 m² | — | Available | Ask |
| LOTE 5 | — | 965 m² | — | Available | Ask |
| LOTE 4 | — | 966 m² | — | Available | Ask |
| LOTE 3 | — | 966 m² | — | Reserved | |
| LOTE 2 | — | 896 m² | — | Reserved | |
| LOTE 1 | — | 896 m² | — | Reserved | |
Prices and availability come from the developer and change often; Robin will confirm them before you decide.
Payment plans
| Option 1 | |
|---|---|
| At signing | 30% |
| During construction | 65% |
| At delivery | 5% |
| At deeding | 0% |
| Discount | 0% |
Amenities and features
- Closing in Pesos
- Controlled Access
- Gated Community
- Outdoor
- Pet Friendly
- Security
- Security Cameras
- Bar
- BBQ Area
- Beachclub
- Coffee Shop
- Dog Park
- Event Room
- Garden
- Gym
- Jacuzzi
- Lounge Area
- Outdoor Gym
- Paddle Court
- Playground Area
- Pool
- Restaurant
- Soccer Field
- Sundeck
- Terrace
- Yoga Lounge
Location
Xpu-Ha, Quintana Roo, Mexico
Thinking about Xpu-Ha? See every new development in Xpu-Ha.
More by Zold 58
See all 12 →From $774,906.34 USD
Punta Paraíso
Paamul · Land
- 299 m²3,214 sq ft
From $190,000 USD
Xpu-Ha Beach Residential Resort - Arrecife
Xpu-Ha · Land
- 600 m²6,460 sq ft
From $791,099.2 USD
Punta Paraíso - Houses
Paamul · House
- 299 m²3,214 sq ft
From $128,500 USD
Xpu-Ha Beach Residential Resort - Caracol - Land
Xpu-Ha · Land
- 330 m²3,555 sq ft
