Soha
1–2 Bedroom Condos in Mérida · by Inmobiliarias Edifor
Mérida, Yucatán, Mexico
From $132,300 USD
- Type
- Condo
- Bedrooms
- 1–2
- Bathrooms
- 1–2
- Size from
- 37 m²394 sq ft
- Units available
- 23 of 53
- Delivery
- December 2026
About this development
Ask Robin for the full brochure, floor plans and current price list for this development.
At a glance
Soha is a new development of condos in Mérida, Yucatán, by Inmobiliarias Edifor. 23 units are still for sale out of 53. Every unit left has 2 bedrooms. Sizes run from 65 to 91 m² (703–984 sq ft).
Inmobiliarias Edifor has 63 other developments in our list across 10 towns, with 520 units still for sale between them. 51 of them are already delivered, which you can visit to judge the build quality.
Prices start at $132,300 USD and go up to $164,538. The entry price works out at $3,611 per m², 76% above the median of $2,050 per m² across the 50 condo developments we list in Mérida.
It is a pre-construction (presale) project: first delivery is planned for December 2026. By road it is about 5.1 km from the airport and 600 m from a hospital.
Buying before completion usually means a lower price in exchange for waiting. Check the developer’s track record and permits, and how your payments are protected until delivery. As a foreign buyer near the coast you would normally hold the title through a fideicomiso (bank trust); Robin can walk you through the contract and payment schedule.
More on Mérida: new developments in Mérida · the buying process · fideicomiso or corporation?
Prices and availability
23 units available ·
| Unit | Beds | Size | Price | Status | Ask |
|---|---|---|---|---|---|
| Phase 1 · delivery December 2026 | |||||
| SOLO 21 | 1 | 37 m² | $73,395 USD | Sold | |
| SOLO 20 | 1 | 37 m² | $73,395 USD | Sold | |
| SOLO 19 | 1 | 37 m² | $73,395 USD | Sold | |
| SOLO 1 | 1 | 37 m² | $82,425 USD | Sold | |
| SOLO 2 | 1 | 37 m² | $82,425 USD | Sold | |
| SOLO 3 | 1 | 37 m² | $82,425 USD | Sold | |
| SOLO 4 | 1 | 37 m² | $82,425 USD | Sold | |
| SOLO 12 | 1 | 37 m² | $86,600 USD | Sold | |
| SOLO 7 | 1 | 37 m² | $86,600 USD | Sold | |
| SOLO 11 | 1 | 37 m² | $86,600 USD | Sold | |
| SOLO 10 | 1 | 37 m² | $86,600 USD | Sold | |
| SOLO 9 | 1 | 37 m² | $86,600 USD | Sold | |
| SOLO 8 | 1 | 37 m² | $86,600 USD | Sold | |
| SOLO 16 | 1 | 37 m² | $86,600 USD | Sold | |
| SOLO 14 | 1 | 37 m² | $86,600 USD | Sold | |
| SOLO 15 | 1 | 37 m² | $86,600 USD | Sold | |
| SOLO 18 | 1 | 37 m² | $86,600 USD | Sold | |
| SOLO 17 | 1 | 37 m² | $86,600 USD | Sold | |
| SOLO 24 | 1 | 37 m² | $86,600 USD | Sold | |
| SOLO 22 | 1 | 37 m² | $86,600 USD | Sold | |
| SOLO 13 | 1 | 37 m² | $91,000 USD | Sold | |
| SOLO 23 | 1 | 37 m² | $92,650 USD | Sold | |
| SOLO 5 | 1 | 37 m² | $97,250 USD | Sold | |
| SOLO 6 | 1 | 37 m² | $102,250 USD | Sold | |
| DUO 22 | 2 | 65 m² | $126,000 USD | Sold | |
| DUO 21 | 2 | 65 m² | $126,000 USD | Sold | |
| DUO 6 | 2 | 65 m² | $132,300 USD | Available | Ask |
| DUO 7 | 2 | 65 m² | $132,300 USD | Sold | |
| DUO 8 | 2 | 65 m² | $132,300 USD | Available | Ask |
| DUO 9 | 2 | 65 m² | $132,300 USD | Available | Ask |
| DUO 10 | 2 | 65 m² | $132,300 USD | Available | Ask |
| DUO 11 | 2 | 70 m² | $132,300 USD | Available | Ask |
| DUO 15 | 2 | 65 m² | $132,300 USD | Available | Ask |
| DUO 12 | 2 | 65 m² | $132,300 USD | Available | Ask |
| DUO 14 | 2 | 65 m² | $132,300 USD | Available | Ask |
| DUO 13 | 2 | 65 m² | $132,300 USD | Available | Ask |
| DUO 16 | 2 | 65 m² | $132,300 USD | Available | Ask |
| DUO 20 | 2 | 65 m² | $132,300 USD | Available | Ask |
| DUO 19 | 2 | 65 m² | $132,300 USD | Available | Ask |
| DUO 18 | 2 | 65 m² | $132,300 USD | Available | Ask |
| DUO 17 | 2 | 70 m² | $133,646 USD | Available | Ask |
| DUO 23 | 2 | 70 m² | $133,646 USD | Available | Ask |
| DUO 4 | 2 | 65 m² | $141,750 USD | Sold | |
| DUO 5 | 2 | 70 m² | $142,480 USD | Sold | |
| DUO 3 | 2 | 65 m² | $148,838 USD | Available | Ask |
| DUO 2 | 2 | 65 m² | $148,838 USD | Available | Ask |
| DUO 1 | 2 | 65 m² | $148,838 USD | Available | Ask |
| DUFLEX 3 | 2 | 91 m² | $149,363 USD | Sold | |
| DUFLEX 1 | 2 | 91 m² | $164,538 USD | Available | Ask |
| DUFLEX 2 | 2 | 91 m² | $164,538 USD | Available | Ask |
| DUFLEX 4 | 2 | 91 m² | $164,538 USD | Available | Ask |
| DUFLEX 6 | 2 | 91 m² | $164,538 USD | Available | Ask |
| DUFLEX 5 | 2 | 91 m² | $164,538 USD | Available | Ask |
Prices and availability come from the developer and change often; Robin will confirm them before you decide.
Amenities and features
- Closing in Pesos
- Outdoor
- Business Center
- Pool
- Reception Desk Lobby
Location
Mérida, Yucatán, Mexico
Thinking about Mérida? See every new development in Mérida.
More by Inmobiliarias Edifor
See all 64 →From $147,508.58 USD
Elementa
Conkal · House
- 3 bed
- 3 bath
- 178 m²1,919 sq ft
From $139,232.52 USD
Cumbres Novonorte - Casas
Conkal · House
- Studio–3 bed
- 1–3 bath
- 100 m²1,076 sq ft
From $237,500 USD
Casa Soana - Praderas del Mayab
Conkal · House
- 3 bed
- 4 bath
- 179 m²1,922 sq ft

Price on request
Tamora Privada
Conkal · House
- 3 bed
- 4 bath
- 242 m²2,605 sq ft
