Valle Aurora Cancún
Studio–4 Bedroom Condos in Avenida Huayacan, Cancún · by Dintsa
Avenida Huayacan, Cancún, Quintana Roo, Mexico
From $187,550 USD
- Type
- Condo
- Bedrooms
- Studio–4
- Bathrooms
- 1–4
- Size from
- 41 m²445 sq ft
- Units available
- 34 of 226
- Delivery
- Ready now
About this development
Ask Robin for the full brochure, floor plans and current price list for this development.
At a glance
Valle Aurora Cancún is a new development of condos in Avenida Huayacan, Cancún, Quintana Roo, by Dintsa. 34 units are still for sale out of 226, so most of it has already sold. What is left ranges from 2 bedrooms to 3 bedrooms. Sizes run from 88 to 170 m² (942–1,830 sq ft).
Dintsa has 6 other developments in our list (in Playa del Carmen, Cancún and Tulum), with 396 units still for sale between them. 4 of them are already delivered, which you can visit to judge the build quality.
Prices start at $187,550 USD and go up to $323,016. The entry price works out at $4,539 per m², 42% above the median of $3,203 per m² across the 42 condo developments we list in Cancún. There are 2 payment plans and a deposit at signing from 30%. Developer financing is also available.
Units are ready now, with later phases due by December 2026. By road it is about 4.8 km from the beach (Playa Las Perlas), 12.9 km from the airport and 1.4 km from a hospital.
As a foreign buyer near the coast you would normally hold the title through a fideicomiso (bank trust), with closing costs of roughly 5–8% of the price. If you will not live here full-time, ask Robin about rental management and yearly running costs.
More on Cancún: new developments in Cancún · buying property in Cancún · the buying process · fideicomiso or corporation?
Prices and availability
34 units available ·
| Unit | Beds | Size | Price | Status | Ask |
|---|---|---|---|---|---|
| Phase 1 · delivery March 2025 | |||||
| 907 | 2 | 99 m² | $150,178 USD | Sold | |
| 806 | 2 | 103 m² | $152,488 USD | Sold | |
| 906 | 2 | 103 m² | $156,173 USD | Sold | |
| 107 | 2 | 120 m² | $160,519 USD | Sold | |
| 606 | 2 | 103 m² | $176,886 USD | Sold | |
| 209 | 3 | 132 m² | $177,173 USD | Sold | |
| 405 | 3 | 132 m² | $182,039 USD | Sold | |
| 205 | 3 | 135 m² | $186,955 USD | Sold | |
| 309 | 3 | 132 m² | $188,588 USD | Sold | |
| 709 | 3 | 132 m² | $189,344 USD | Sold | |
| 605 | 3 | 135 m² | $189,585 USD | Sold | |
| 305 | 3 | 135 m² | $191,652 USD | Sold | |
| 705 | 3 | 135 m² | $192,019 USD | Sold | |
| 909 | 3 | 136 m² | $194,212 USD | Sold | |
| 805 | 3 | 132 m² | $194,453 USD | Sold | |
| 301 | 3 | 162 m² | $218,941 USD | Sold | |
| 901 | 3 | 156 m² | $223,315 USD | Sold | |
| 101 | 3 | 154 m² | $223,940 USD | Sold | |
| 804 | 3 | 162 m² | $223,940 USD | Sold | |
| 201 | 3 | 154 m² | $226,150 USD | Sold | |
| 801 | 3 | 156 m² | $242,440 USD | Sold | |
| 701 | 3 | 162 m² | $245,624 USD | Sold | |
| 1008 | 3 | 204 m² | $270,902 USD | Sold | |
| 1002 | 3 | 204 m² | $298,825 USD | Sold | |
| 1003 | 3 | 204 m² | $298,825 USD | Sold | |
| 1001 | 4 | 298 m² | $396,462 USD | Sold | |
| 1004 | 4 | 292 m² | $396,462 USD | Sold | |
| Phase 2 · delivery December 2025 | |||||
| 110 | 1 | 59 m² | $96,355 USD | Sold | |
| 210 | 1 | 59 m² | $100,396 USD | Sold | |
| 106 | 1 | 59 m² | $100,756 USD | Sold | |
| 006 | 1 | 88 m² | $106,829 USD | Sold | |
| 206 | 1 | 59 m² | $107,083 USD | Sold | |
| 310 | 1 | 59 m² | $107,153 USD | Sold | |
| 406 | 1 | 59 m² | $109,147 USD | Sold | |
| 506 | 1 | 59 m² | $111,094 USD | Sold | |
| 510 | 1 | 59 m² | $111,094 USD | Sold | |
| 606 | 1 | 59 m² | $113,041 USD | Sold | |
| 610 | 1 | 59 m² | $113,041 USD | Sold | |
| 410 | 1 | 59 m² | $113,630 USD | Sold | |
| 706 | 1 | 59 m² | $114,989 USD | Sold | |
| 710 | 1 | 59 m² | $114,989 USD | Sold | |
| 806 | 1 | 59 m² | $116,936 USD | Sold | |
| 910 | 1 | 59 m² | $124,542 USD | Sold | |
| 209 | 2 | 90 m² | $128,542 USD | Sold | |
| 309 | 2 | 90 m² | $133,216 USD | Sold | |
| 308 | 2 | 89 m² | $137,336 USD | Sold | |
| 007 | 2 | 132 m² | $139,243 USD | Sold | |
| 009 | 2 | 132 m² | $139,243 USD | Sold | |
| 508 | 2 | 89 m² | $140,553 USD | Sold | |
| 810 | 1 | 59 m² | $140,877 USD | Sold | |
| 1006 | 1 | 59 m² | $142,500 USD | Reserved | |
| 507 | 2 | 90 m² | $142,565 USD | Sold | |
| 509 | 2 | 90 m² | $142,565 USD | Sold | |
| 906 | 1 | 59 m² | $143,223 USD | Sold | |
| 708 | 2 | 89 m² | $144,000 USD | Sold | |
| 407 | 2 | 90 m² | $144,189 USD | Sold | |
| 409 | 2 | 90 m² | $144,189 USD | Sold | |
| 408 | 2 | 89 m² | $144,490 USD | Sold | |
| 1010 | 1 | 59 m² | $145,569 USD | Reserved | |
| 608 | 2 | 89 m² | $151,792 USD | Sold | |
| 707 | 2 | 90 m² | $152,907 USD | Sold | |
| 607 | 2 | 90 m² | $153,965 USD | Sold | |
| 908 | 2 | 89 m² | $154,689 USD | Sold | |
| 609 | 2 | 90 m² | $154,826 USD | Sold | |
| 807 | 2 | 90 m² | $154,855 USD | Sold | |
| 809 | 2 | 90 m² | $154,855 USD | Sold | |
| 1008 | 2 | 89 m² | $156,637 USD | Sold | |
| 907 | 2 | 90 m² | $156,802 USD | Sold | |
| 909 | 2 | 90 m² | $156,802 USD | Sold | |
| 1007 | 2 | 90 m² | $158,749 USD | Sold | |
| 1009 | 2 | 90 m² | $158,749 USD | Sold | |
| 709 | 2 | 90 m² | $158,852 USD | Sold | |
| 111 | 2 | 119 m² | $171,876 USD | Sold | |
| 405 | 2 | 119 m² | $172,042 USD | Sold | |
| 104 | 2 | 136 m² | $177,877 USD | Sold | |
| 205 | 2 | 119 m² | $178,042 USD | Sold | |
| 505 | 2 | 119 m² | $179,794 USD | Sold | |
| 505 | 2 | 118 m² | $179,794 USD | Sold | |
| 611 | 2 | 119 m² | $180,768 USD | Sold | |
| 305 | 2 | 119 m² | $180,963 USD | Sold | |
| 711 | 2 | 119 m² | $182,715 USD | Sold | |
| 805 | 2 | 118 m² | $184,663 USD | Sold | |
| 811 | 2 | 119 m² | $184,663 USD | Sold | |
| 005 | 2 | 186 m² | $185,245 USD | Sold | |
| 011 | 2 | 186 m² | $185,245 USD | Sold | |
| 911 | 2 | 119 m² | $186,610 USD | Sold | |
| 411 | 2 | 119 m² | $187,350 USD | Sold | |
| 1005 | 2 | 119 m² | $188,557 USD | Reserved | |
| 1011 | 2 | 119 m² | $188,557 USD | Sold | |
| 808 | 2 | 89 m² | $190,000 USD | Sold | |
| 905 | 2 | 118 m² | $193,274 USD | Sold | |
| 501 | 3 | 162 m² | $208,921 USD | Sold | |
| 604 | 2 | 136 m² | $211,479 USD | Sold | |
| 311 | 2 | 119 m² | $212,578 USD | Sold | |
| 605 | 2 | 119 m² | $218,328 USD | Sold | |
| 601 | 3 | 162 m² | $220,209 USD | Sold | |
| 705 | 2 | 119 m² | $221,203 USD | Sold | |
| 704 | 3 | 156 m² | $223,814 USD | Sold | |
| 201 | 3 | 162 m² | $226,150 USD | Sold | |
| 1108 | 3 | 144 m² | $231,662 USD | Sold | |
| 504 | 3 | 162 m² | $233,961 USD | Sold | |
| 804 | 2 | 136 m² | $235,612 USD | Sold | |
| 1105 | 3 | 144 m² | $242,500 USD | Sold | |
| 1106 | 3 | 159 m² | $254,635 USD | Sold | |
| 1107 | 3 | 159 m² | $254,635 USD | Sold | |
| Phase 3 · delivery December 2026 | |||||
| T3-309-I | 2 | 88 m² | $131,339 USD | Sold | |
| T3-207-G | 2 | 89 m² | $137,065 USD | Sold | |
| T3-208H-ST 1 | Studio | 41 m² | $137,065 USD | Sold | |
| T3-208H-ST 2 | Studio | 41 m² | $137,065 USD | Sold | |
| T3-209-I | 2 | 88 m² | $137,065 USD | Sold | |
| T3-307-G | 2 | 89 m² | $141,866 USD | Sold | |
| T3-406-F | 2 | 88 m² | $142,750 USD | Sold | |
| T3-409-I | 2 | 88 m² | $142,750 USD | Sold | |
| T3-009-I | 2 | 107 m² | $149,659 USD | Sold | |
| T3-006-F | 2 | 107 m² | $152,079 USD | Sold | |
| T3-407-G | 2 | 89 m² | $153,450 USD | Sold | |
| T3-408-H | 2 | 89 m² | $158,088 USD | Sold | |
| T3-509-I | 2 | 88 m² | $159,015 USD | Reserved | |
| T3-709-I | 2 | 88 m² | $161,740 USD | Reserved | |
| T3-210-J | 3 | 116 m² | $166,537 USD | Sold | |
| T3-1006-F | 2 | 88 m² | $169,353 USD | Sold | |
| T3-106-F | 2 | 88 m² | $169,575 USD | Sold | |
| T3-107-G | 2 | 89 m² | $169,575 USD | Sold | |
| T3-108H-ST 1 | Studio | 41 m² | $169,575 USD | Sold | |
| T3-108H-ST 2 | Studio | 41 m² | $169,575 USD | Sold | |
| T3-109-I | 2 | 88 m² | $169,575 USD | Sold | |
| T3-507-G | 2 | 89 m² | $171,227 USD | Sold | |
| T3-206-F | 2 | 88 m² | $172,280 USD | Sold | |
| T3-105-E | 3 | 116 m² | $180,000 USD | Sold | |
| T3-506-F | 2 | 88 m² | $180,000 USD | Sold | |
| T3-508-H | 2 | 89 m² | $180,839 USD | Reserved | |
| T3-707-G | 2 | 89 m² | $183,879 USD | Sold | |
| T3-202-B | 2 | 110 m² | $185,035 USD | Sold | |
| T3-606-F | 2 | 88 m² | $185,099 USD | Reserved | |
| T3-609-I | 2 | 88 m² | $185,099 USD | Reserved | |
| T3-110-J | 3 | 116 m² | $185,238 USD | Sold | |
| T3-607-G | 2 | 89 m² | $186,494 USD | Reserved | |
| T3-608-H | 2 | 89 m² | $186,494 USD | Reserved | |
| T3-708-H | 2 | 89 m² | $186,637 USD | Reserved | |
| T3-706-F | 2 | 88 m² | $187,550 USD | Available | Ask |
| T3-803-C | 2 | 110 m² | $188,270 USD | Sold | |
| T3-806-F | 2 | 88 m² | $190,496 USD | Available | Ask |
| T3-203-C | 2 | 110 m² | $190,627 USD | Sold | |
| T3-310-J | 3 | 116 m² | $191,277 USD | Sold | |
| T3-809-I | 2 | 88 m² | $191,436 USD | Available | Ask |
| T3-906-F | 2 | 88 m² | $191,729 USD | Sold | |
| T3-807-G | 2 | 89 m² | $192,379 USD | Available | Ask |
| T3-808-H | 2 | 89 m² | $192,379 USD | Available | Ask |
| T3-001-A | 2 | 130 m² | $192,850 USD | Sold | |
| T3-909-I | 2 | 88 m² | $194,605 USD | Available | Ask |
| T3-907-G | 2 | 89 m² | $195,322 USD | Available | Ask |
| T3-908-H | 2 | 89 m² | $195,322 USD | Available | Ask |
| T3-403-C | 2 | 110 m² | $195,856 USD | Sold | |
| T3-1009-I | 2 | 88 m² | $197,773 USD | Available | Ask |
| T3-1007-G | 2 | 89 m² | $198,264 USD | Reserved | |
| T3-1008-H | 2 | 89 m² | $198,264 USD | Available | Ask |
| T3-503-C | 2 | 110 m² | $198,470 USD | Sold | |
| T3-007-G | 2 | 109 m² | $200,475 USD | Reserved | |
| T3-602-B | 2 | 110 m² | $201,084 USD | Reserved | |
| T3-603-C | 2 | 110 m² | $201,084 USD | Sold | |
| T3-702-B | 2 | 110 m² | $206,754 USD | Reserved | |
| T3-1002-B | 2 | 110 m² | $214,181 USD | Sold | |
| T3-201-A | 3 | 159 m² | $215,612 USD | Sold | |
| T3-204-D | 3 | 153 m² | $216,060 USD | Sold | |
| T3-008-H | 2 | 109 m² | $220,653 USD | Available | Ask |
| T3-703-C | 2 | 110 m² | $221,270 USD | Sold | |
| T3-205-E | 3 | 116 m² | $224,259 USD | Available | Ask |
| T3-1003-C | 2 | 110 m² | $225,000 USD | Reserved | |
| T3-305-E | 3 | 116 m² | $227,259 USD | Available | Ask |
| T3-401-A | 3 | 153 m² | $227,469 USD | Sold | |
| T3-104-D | 2 | 136 m² | $227,500 USD | Sold | |
| T3-410-J | 3 | 116 m² | $230,475 USD | Available | Ask |
| T3-405-E | 3 | 116 m² | $230,509 USD | Available | Ask |
| T3-505-E | 3 | 116 m² | $233,691 USD | Available | Ask |
| T3-510-J | 3 | 116 m² | $233,691 USD | Available | Ask |
| T3-902-B | 2 | 116 m² | $234,412 USD | Reserved | |
| T3-903-C | 2 | 116 m² | $234,412 USD | Sold | |
| T3-1107-G | 3 | 164 m² | $234,994 USD | Sold | |
| T3-605-E | 3 | 116 m² | $236,907 USD | Available | Ask |
| T3-610-J | 3 | 116 m² | $236,907 USD | Available | Ask |
| T3-1106-F | 3 | 164 m² | $237,572 USD | Sold | |
| T3-1108-H | 3 | 147 m² | $237,572 USD | Sold | |
| T3-710-J | 3 | 116 m² | $240,123 USD | Available | Ask |
| T3-705-E | 3 | 116 m² | $240,123 USD | Available | Ask |
| T3-304-D | 3 | 153 m² | $242,103 USD | Reserved | |
| T3-810-J | 3 | 116 m² | $243,339 USD | Available | Ask |
| T3-805-E | 3 | 116 m² | $243,339 USD | Available | Ask |
| T3-905-E | 3 | 116 m² | $246,555 USD | Available | Ask |
| T3-910-J | 3 | 116 m² | $246,555 USD | Available | Ask |
| T3-1005-E | 3 | 116 m² | $249,771 USD | Available | Ask |
| T3-1010-J | 3 | 116 m² | $249,771 USD | Available | Ask |
| T3-601-A | 3 | 159 m² | $251,550 USD | Sold | |
| T3-904-D | 3 | 159 m² | $270,883 USD | Sold | |
| T3-701-A | 3 | 159 m² | $278,937 USD | Reserved | |
| T3-501-A | 3 | 153 m² | $283,999 USD | Reserved | |
| T3-404-D | 3 | 159 m² | $303,924 USD | Reserved | |
| T3-504-D | 3 | 159 m² | $307,174 USD | Available | Ask |
| T3-604-D | 3 | 153 m² | $307,434 USD | Available | Ask |
| T3-704-D | 3 | 153 m² | $313,511 USD | Available | Ask |
| T3-005-E | 3 | 170 m² | $314,425 USD | Available | Ask |
| T3-010-J | 3 | 170 m² | $314,425 USD | Available | Ask |
| T3-804-D | 3 | 159 m² | $316,679 USD | Available | Ask |
| T3-1004-D | 3 | 153 m² | $323,016 USD | Available | Ask |
| T3-002-B | 2 | 110 m² | — | Sold | |
| T3-003-C | 2 | 110 m² | — | Sold | |
| T3-004-D | 2 | 121 m² | — | Sold | |
| T3-101-A | 2 | 130 m² | — | Sold | |
| T3-102-B | 2 | 110 m² | — | Sold | |
| T3-103-C | 2 | 110 m² | — | Sold | |
| T3-308H-ST 2 | Studio | 41 m² | — | Sold | |
| T3-303-C | 2 | 110 m² | — | Sold | |
| T3-301-A | 3 | 159 m² | — | Sold | |
| T3-308H-ST 1 | Studio | 41 m² | — | Sold | |
| T3-306-F | 2 | 88 m² | — | Sold | |
| T3-302-B | 2 | 110 m² | — | Reserved | |
| T3-402-B | 2 | 110 m² | — | Sold | |
| T3-502-B | 2 | 110 m² | — | Sold | |
| T3-802-B | 2 | 110 m² | — | Sold | |
| T3-801-A | 3 | 153 m² | — | Sold | |
| T3-901-A | 3 | 153 m² | — | Sold | |
| T3-1001-A | 3 | 159 m² | — | Sold | |
| T3-1101-A | 3 | 174 m² | — | Sold | |
| T3-1102-B | 2 | 122 m² | — | Sold | |
| T3-1103-C | 2 | 122 m² | — | Sold | |
| T3-1104-D | 3 | 174 m² | — | Sold | |
| T3-1105-E | 3 | 147 m² | — | Sold | |
Prices and availability come from the developer and change often; Robin will confirm them before you decide.
Payment plans
| Option 1 | Option 2 | |
|---|---|---|
| At signing | 30% | 30% |
| During construction | 0% | 40% |
| At delivery | 70% | 30% |
| At deeding | 0% | 0% |
| Discount | 0% | 0% |
Amenities and features
- Closing in Pesos
- Controlled Access
- Elevator
- Financing Available
- Gated Community
- Outdoor
- Security
- BBQ Area
- Business Center
- Cinema
- Climbing Wall
- Dog Park
- Event Room
- Gym
- Jogging Track
- Kids Club
- Marketplace
- Paddle Court
- Playground Area
- Pool
- Reception Desk Lobby
- Snack Bar
- Soccer Field
- Spa
- Wet Bar
Location
Avenida Huayacan, Cancún, Quintana Roo, Mexico
Thinking about Cancún? See every new development in Cancún and our guide to buying in Cancún.
More by Dintsa
See all 7 →From $58,504 USD
Lomas Aurora
Playa del Carmen · Land
- 160 m²1,722 sq ft
From $235,000 USD
Valle Aurora Playa del Carmen
Playa del Carmen · Condo
- 2–4 bed
- 2–4 bath
- 79 m²853 sq ft
From $160,305.3 USD
Lomas Aurora - Condos
Playa del Carmen · Condo
- 2–3 bed
- 2 bath
- 86 m²921 sq ft
From $155,411.75 USD
Aurora Towers
Cancún · Condo
- Studio–4 bed
- 1–5 bath
- 56 m²604 sq ft

