Hacienda Kikteil
Residential Lots in Mérida · by Desur - MERIDA
Mérida, Yucatán, Mexico
From $99,400 USD
- Type
- Residential Lot
- Size from
- 364 m²3,919 sq ft
- Lots available
- 47 of 209
- Delivery
- Ready now
About this development
Ask Robin for the full brochure, floor plans and current price list for this development.
At a glance
Hacienda Kikteil is a land development of residential lots in Mérida, Yucatán, by Desur - MERIDA. 47 lots are still for sale out of 209, so most of it has already sold. Sizes run from 390 to 971 m² (4,201–10,449 sq ft).
Desur - MERIDA has 5 other developments in our list (in Mérida), with 114 units still for sale between them. 4 of them are already delivered, which you can visit to judge the build quality.
Prices start at $99,400 USD and go up to $229,750. The entry price works out at $273 per m², 58% above the median of $172 per m² across the 21 land developments we list in Mérida.
Lots are ready now, with later phases due by June 2027. By road it is about 5.1 km from the airport and 600 m from a hospital.
Before buying land, check that the title is clean, the lot is registered and the zoning allows what you want to build; Robin works with independent notaries and lawyers who do these checks for you.
More on Mérida: new developments in Mérida · the buying process · fideicomiso or corporation?
Prices and availability
47 lots available ·
| Lot | Size | Price | Status | Ask |
|---|---|---|---|---|
| Phase 1 · delivery October 2024 | ||||
| 125 | 364 m² | $88,603 USD | Sold | |
| 132 | 364 m² | $88,603 USD | Sold | |
| 118 | 414 m² | $99,800 USD | Sold | |
| 135 | 390 m² | $110,900 USD | Available | Ask |
| 117 | 460 m² | $115,378 USD | Sold | |
| 162 | 476 m² | $125,000 USD | Sold | |
| 163 | 476 m² | $133,645 USD | Sold | |
| A24 | 481 m² | — | Sold | |
| A26 | 481 m² | — | Sold | |
| A51 | 575 m² | — | Sold | |
| 123 | 366 m² | — | Sold | |
| 133 | 365 m² | — | Sold | |
| Phase 2 · delivery June 2025 | ||||
| 448 | 420 m² | $77,700 USD | Sold | |
| 447 | 420 m² | $77,700 USD | Sold | |
| 446 | 420 m² | $77,700 USD | Sold | |
| 445 | 420 m² | $77,700 USD | Sold | |
| 444 | 420 m² | $77,700 USD | Sold | |
| 443 | 420 m² | $77,700 USD | Sold | |
| 442 | 420 m² | $77,700 USD | Sold | |
| 441 | 420 m² | $77,700 USD | Sold | |
| 440 | 420 m² | $77,700 USD | Sold | |
| 438 | 420 m² | $77,700 USD | Sold | |
| 432 | 420 m² | $77,700 USD | Sold | |
| 431 | 420 m² | $77,700 USD | Sold | |
| 430 | 420 m² | $77,700 USD | Sold | |
| 428 | 420 m² | $77,700 USD | Sold | |
| 425 | 420 m² | $77,700 USD | Sold | |
| 423 | 420 m² | $77,700 USD | Sold | |
| 419 | 416 m² | $81,500 USD | Sold | |
| 426 | 420 m² | $81,550 USD | Sold | |
| 408 | 442 m² | $85,850 USD | Sold | |
| 439 | 420 m² | — | Sold | |
| Phase 3 · delivery December 2025 | ||||
| 326 | 519 m² | $4,312 USD | Sold | |
| 325 | 530 m² | $4,312 USD | Sold | |
| 312 | 504 m² | $4,312 USD | Sold | |
| 301 | 591 m² | $4,312 USD | Sold | |
| 318 | 420 m² | $85,511 USD | Sold | |
| 317 | 420 m² | $85,511 USD | Sold | |
| 327 | 416 m² | $86,972 USD | Sold | |
| 329 | 420 m² | $87,799 USD | Sold | |
| 328 | 420 m² | $87,799 USD | Sold | |
| 313 | 415 m² | $88,749 USD | Sold | |
| 323 | 420 m² | $89,795 USD | Sold | |
| 322 | 420 m² | $89,795 USD | Sold | |
| 321 | 420 m² | $89,795 USD | Sold | |
| 320 | 420 m² | $89,795 USD | Sold | |
| 319 | 420 m² | $89,795 USD | Sold | |
| 316 | 420 m² | $89,795 USD | Sold | |
| 314 | 420 m² | $89,795 USD | Sold | |
| 308 | 434 m² | $90,720 USD | Sold | |
| 305 | 457 m² | $92,989 USD | Sold | |
| 309 | 446 m² | $93,203 USD | Sold | |
| 324 | 418 m² | $95,515 USD | Sold | |
| 337 | 477 m² | $97,146 USD | Sold | |
| 336 | 457 m² | $97,633 USD | Sold | |
| 335 | 457 m² | $97,633 USD | Sold | |
| 334 | 457 m² | $97,633 USD | Sold | |
| 333 | 457 m² | $97,633 USD | Sold | |
| 304 | 457 m² | $97,633 USD | Sold | |
| 303 | 457 m² | $97,633 USD | Sold | |
| 302 | 457 m² | $97,633 USD | Sold | |
| 311 | 480 m² | $112,652 USD | Sold | |
| 330 | 585 m² | $122,315 USD | Sold | |
| 332 | 673 m² | $143,882 USD | Sold | |
| 307 | 880 m² | $183,850 USD | Sold | |
| 331 | 847 m² | $185,773 USD | Sold | |
| 306 | 970 m² | $207,267 USD | Sold | |
| Phase 4 · delivery June 2026 | ||||
| A149 | 457 m² | $98,193 USD | Sold | |
| A147 | 447 m² | $101,410 USD | Sold | |
| A145 | 445 m² | $105,300 USD | Available | Ask |
| A143 | 445 m² | $105,300 USD | Available | Ask |
| A141 | 445 m² | $105,300 USD | Available | Ask |
| A139 | 445 m² | $105,300 USD | Available | Ask |
| A137 | 445 m² | $105,300 USD | Available | Ask |
| A135 | 445 m² | $105,300 USD | Reserved | |
| A133 | 445 m² | $105,300 USD | Available | Ask |
| A131 | 445 m² | $105,300 USD | Available | Ask |
| A165 | 456 m² | $113,950 USD | Sold | |
| A155 | 605 m² | $129,837 USD | Sold | |
| A151 | 803 m² | $190,000 USD | Available | Ask |
| A153 | 971 m² | $229,750 USD | Available | Ask |
| Phase 5 · delivery March 2027 | ||||
| A163 | 425 m² | $81,300 USD | Sold | |
| A132 | 448 m² | $85,472 USD | Sold | |
| A130 | 448 m² | $85,472 USD | Sold | |
| A128 | 448 m² | $85,472 USD | Sold | |
| A98 | 451 m² | $88,773 USD | Sold | |
| A126 | 448 m² | $89,708 USD | Sold | |
| A122 | 448 m² | $89,708 USD | Sold | |
| A120 | 448 m² | $89,756 USD | Sold | |
| A108 | 451 m² | $94,980 USD | Sold | |
| A106 | 451 m² | $94,980 USD | Sold | |
| A104 | 451 m² | $94,980 USD | Sold | |
| A124 | 448 m² | $96,051 USD | Sold | |
| A171 | 456 m² | $97,706 USD | Sold | |
| A175 | 456 m² | $97,755 USD | Sold | |
| A169 | 456 m² | $97,755 USD | Sold | |
| A167 | 456 m² | $97,755 USD | Sold | |
| A165 | 456 m² | $97,755 USD | Sold | |
| A173 | 456 m² | $97,804 USD | Sold | |
| A118 | 448 m² | $99,021 USD | Sold | |
| A257 | 420 m² | $99,400 USD | Sold | |
| A255 | 420 m² | $99,400 USD | Available | Ask |
| A253 | 420 m² | $99,400 USD | Reserved | |
| A251 | 420 m² | $99,400 USD | Available | Ask |
| A249 | 420 m² | $99,400 USD | Available | Ask |
| A245 | 420 m² | $99,400 USD | Available | Ask |
| A243 | 420 m² | $99,400 USD | Available | Ask |
| A241 | 420 m² | $99,400 USD | Available | Ask |
| A239 | 420 m² | $99,400 USD | Available | Ask |
| A237 | 420 m² | $99,400 USD | Available | Ask |
| A235 | 420 m² | $99,400 USD | Sold | |
| A233 | 420 m² | $99,400 USD | Sold | |
| A231 | 420 m² | $99,400 USD | Available | Ask |
| A229 | 420 m² | $99,400 USD | Available | Ask |
| A184 | 420 m² | $99,400 USD | Sold | |
| A190 | 420 m² | $99,400 USD | Sold | |
| A188 | 420 m² | $99,400 USD | Sold | |
| A176 | 420 m² | $99,400 USD | Available | Ask |
| A186 | 420 m² | $99,400 USD | Available | Ask |
| A182 | 420 m² | $99,400 USD | Available | Ask |
| A180 | 420 m² | $99,400 USD | Available | Ask |
| A178 | 420 m² | $99,400 USD | Available | Ask |
| A174 | 420 m² | $99,400 USD | Sold | |
| A172 | 420 m² | $99,400 USD | Available | Ask |
| A170 | 420 m² | $99,400 USD | Available | Ask |
| A168 | 420 m² | $99,400 USD | Available | Ask |
| A166 | 420 m² | $99,400 USD | Available | Ask |
| A116 | 462 m² | $100,272 USD | Sold | |
| A102 | 451 m² | $102,380 USD | Sold | |
| A177 | 484 m² | $103,743 USD | Sold | |
| A100 | 451 m² | $106,800 USD | Sold | |
| A161 | 501 m² | $107,491 USD | Sold | |
| A159 | 501 m² | $107,491 USD | Sold | |
| A192 | 497 m² | $117,700 USD | Available | Ask |
| A96 | 582 m² | $122,534 USD | Sold | |
| A164 | 536 m² | $126,950 USD | Reserved | |
| A157 | 609 m² | $128,328 USD | Sold | |
| A134 | 682 m² | $130,226 USD | Sold | |
| A179 | 657 m² | $131,492 USD | Sold | |
| A110 | 629 m² | $132,417 USD | Sold | |
| A112 | 661 m² | $139,184 USD | Sold | |
| A114 | 500 m² | $141,861 USD | Sold | |
| A194 | 612 m² | $144,900 USD | Sold | |
| A227 | 659 m² | $155,900 USD | Available | Ask |
| Phase 6 · delivery June 2027 | ||||
| A201 | 451 m² | $100,850 USD | Sold | |
| 543 | 420 m² | $101,796 USD | Sold | |
| 525 | 408 m² | $105,495 USD | Sold | |
| 524 | 409 m² | $105,593 USD | Sold | |
| 512 | 420 m² | $108,465 USD | Sold | |
| 511 | 420 m² | $108,465 USD | Sold | |
| 510 | 420 m² | $108,465 USD | Sold | |
| 509 | 420 m² | $108,465 USD | Sold | |
| 507 | 420 m² | $108,465 USD | Sold | |
| 544 | 420 m² | $110,615 USD | Sold | |
| 519 | 420 m² | $110,615 USD | Sold | |
| 521 | 462 m² | $110,899 USD | Sold | |
| A191 | 451 m² | $112,800 USD | Available | Ask |
| A189 | 451 m² | $112,800 USD | Reserved | |
| A187 | 451 m² | $112,800 USD | Available | Ask |
| A217 | 451 m² | $112,850 USD | Sold | |
| A207 | 451 m² | $112,850 USD | Sold | |
| A205 | 451 m² | $112,850 USD | Sold | |
| A203 | 451 m² | $112,850 USD | Reserved | |
| A199 | 451 m² | $112,850 USD | Reserved | |
| A197 | 451 m² | $112,850 USD | Reserved | |
| A195 | 451 m² | $112,850 USD | Available | Ask |
| A193 | 451 m² | $112,850 USD | Available | Ask |
| 542 | 466 m² | $112,944 USD | Sold | |
| A185 | 457 m² | $114,350 USD | Available | Ask |
| 527 | 408 m² | $114,370 USD | Sold | |
| 531 | 408 m² | $114,475 USD | Sold | |
| 526 | 408 m² | $114,530 USD | Sold | |
| 536 | 409 m² | $114,635 USD | Available | Ask |
| 534 | 408 m² | $114,635 USD | Sold | |
| 537 | 409 m² | $114,688 USD | Reserved | |
| 538 | 409 m² | $114,740 USD | Sold | |
| 520 | 478 m² | $115,962 USD | Sold | |
| 539 | 449 m² | $116,011 USD | Sold | |
| 545 | 420 m² | $119,350 USD | Available | Ask |
| 508 | 426 m² | $119,555 USD | Sold | |
| 514 | 420 m² | $120,200 USD | Sold | |
| 523 | 467 m² | $120,636 USD | Sold | |
| 505 | 470 m² | $121,463 USD | Sold | |
| 518 | 505 m² | $122,437 USD | Sold | |
| 528 | 408 m² | $123,400 USD | Available | Ask |
| 530 | 408 m² | $123,450 USD | Available | Ask |
| 529 | 408 m² | $123,450 USD | Available | Ask |
| 533 | 408 m² | $123,500 USD | Available | Ask |
| 506 | 478 m² | $123,508 USD | Sold | |
| 532 | 408 m² | $123,650 USD | Available | Ask |
| 535 | 409 m² | $123,700 USD | Available | Ask |
| 503 | 479 m² | $123,703 USD | Sold | |
| 515 | 413 m² | $125,100 USD | Sold | |
| 517 | 522 m² | $125,358 USD | Sold | |
| 546 | 442 m² | $125,550 USD | Available | Ask |
| A183 | 503 m² | $125,550 USD | Sold | |
| A215 | 451 m² | $127,050 USD | Sold | |
| 513 | 420 m² | $127,150 USD | Available | Ask |
| 522 | 509 m² | $127,938 USD | Sold | |
| 547 | 494 m² | $130,105 USD | Sold | |
| 516 | 530 m² | $133,147 USD | Sold | |
| 501 | 520 m² | $134,170 USD | Sold | |
| A209 | 451 m² | $137,800 USD | Sold | |
| 502 | 534 m² | $137,869 USD | Sold | |
| A225 | 563 m² | $140,700 USD | Reserved | |
| 504 | 470 m² | $142,400 USD | Available | Ask |
| 541 | 612 m² | $146,876 USD | Sold | |
| 540 | 590 m² | $148,141 USD | Sold | |
| A181 | 618 m² | $154,550 USD | Sold | |
Prices and availability come from the developer and change often; Robin will confirm them before you decide.
Amenities and features
- Closing in Pesos
- Outdoor
- Pet Friendly
- Security
- Security Cameras
- Bar
- BBQ Area
- Business Center
- Cinema
- Coffee Shop
- Dog Park
- Event Room
- Garden
- Gym
- Kids Club
- Library
- Paddle Court
- Playground Area
- Pool
- Restaurant
- Sauna
- Soccer Field
- Spa
- Terrace
- Walking Trails
Location
Mérida, Yucatán, Mexico
Thinking about Mérida? See every new development in Mérida.

