Nortico
Residential Lots in Mérida · by Simca Yucatan
Mérida, Yucatán, Mexico
From $44,745 USD
- Type
- Residential Lot
- Size from
- 263 m²2,829 sq ft
- Lots available
- 80 of 228
- Delivery
- Ready now
About this development
Ask Robin for the full brochure, floor plans and current price list for this development.
At a glance
Nortico is a land development of residential lots in Mérida, Yucatán, by Simca Yucatan. 80 lots are still for sale out of 228. Sizes run from 263 to 710 m² (2,829–7,642 sq ft).
Simca Yucatan has 9 other developments in our list (in Progreso, Mérida and Tulum), with 473 units still for sale between them. All of them are already delivered, which you can visit to judge the build quality.
Prices start at $44,745 USD and go up to $138,802. The entry price works out at $170 per m², close to the median of $182 per m² across the 21 land developments we list in Mérida.
Lots are ready now. By road it is about 5.1 km from the airport and 600 m from a hospital.
Before buying land, check that the title is clean, the lot is registered and the zoning allows what you want to build; Robin works with independent notaries and lawyers who do these checks for you.
More on Mérida: new developments in Mérida · the buying process · fideicomiso or corporation?
Prices and availability
80 lots available ·
| Lot | Size | Price | Status | Ask |
|---|---|---|---|---|
| Phase 1 · delivery June 2026 | ||||
| H22 | 263 m² | $41,240 USD | Sold | |
| H21 | 272 m² | $42,618 USD | Sold | |
| D22 | 274 m² | $43,016 USD | Reserved | |
| B25 | 275 m² | $43,052 USD | Sold | |
| H2 | 275 m² | $43,109 USD | Sold | |
| H19 | 272 m² | $44,745 USD | Available | Ask |
| A69 | 266 m² | $44,785 USD | Reserved | |
| A68 | 267 m² | $44,932 USD | Reserved | |
| A14 | 267 m² | $44,986 USD | Sold | |
| B27 | 275 m² | $45,289 USD | Available | Ask |
| F36 | 297 m² | $46,554 USD | Sold | |
| H1 | 286 m² | $47,020 USD | Available | Ask |
| A71 | 265 m² | $49,043 USD | Available | Ask |
| A67 | 268 m² | $49,536 USD | Available | Ask |
| F35 | 317 m² | $49,627 USD | Sold | |
| A61 | 296 m² | $49,822 USD | Sold | |
| A78 | 276 m² | $50,783 USD | Available | Ask |
| B24 | 275 m² | $51,143 USD | Sold | |
| B34 | 275 m² | $51,208 USD | Sold | |
| D32 | 275 m² | $51,208 USD | Sold | |
| F25 | 275 m² | $51,208 USD | Reserved | |
| B7 | 263 m² | $51,386 USD | Available | Ask |
| D37 | 312 m² | $51,389 USD | Available | Ask |
| A63 | 279 m² | $51,517 USD | Available | Ask |
| B8 | 265 m² | $51,789 USD | Available | Ask |
| A62 | 283 m² | $52,377 USD | Available | Ask |
| D38 | 335 m² | $52,458 USD | Reserved | |
| A53 | 314 m² | $52,864 USD | Sold | |
| H17 | 272 m² | $53,145 USD | Available | Ask |
| H18 | 272 m² | $53,147 USD | Available | Ask |
| H26 | 274 m² | $53,624 USD | Available | Ask |
| D20 | 274 m² | $53,656 USD | Available | Ask |
| D19 | 274 m² | $53,658 USD | Available | Ask |
| D18 | 274 m² | $53,660 USD | Available | Ask |
| B23 | 275 m² | $53,699 USD | Available | Ask |
| B22 | 275 m² | $53,703 USD | Available | Ask |
| B21 | 275 m² | $53,705 USD | Available | Ask |
| B20 | 275 m² | $53,707 USD | Available | Ask |
| B18 | 275 m² | $53,712 USD | Available | Ask |
| B17 | 275 m² | $53,714 USD | Available | Ask |
| B16 | 275 m² | $53,716 USD | Available | Ask |
| B15 | 275 m² | $53,720 USD | Available | Ask |
| B14 | 275 m² | $53,722 USD | Available | Ask |
| B37 | 275 m² | $53,765 USD | Available | Ask |
| D4 | 275 m² | $53,765 USD | Available | Ask |
| D5 | 275 m² | $53,765 USD | Available | Ask |
| D6 | 275 m² | $53,765 USD | Available | Ask |
| D7 | 275 m² | $53,765 USD | Available | Ask |
| D10 | 275 m² | $53,765 USD | Available | Ask |
| D13 | 275 m² | $53,765 USD | Available | Ask |
| F4 | 275 m² | $53,765 USD | Available | Ask |
| F6 | 275 m² | $53,765 USD | Available | Ask |
| F15 | 275 m² | $53,765 USD | Available | Ask |
| F16 | 275 m² | $53,765 USD | Available | Ask |
| F17 | 275 m² | $53,765 USD | Available | Ask |
| F18 | 275 m² | $53,765 USD | Available | Ask |
| F28 | 275 m² | $53,765 USD | Available | Ask |
| H3 | 275 m² | $53,765 USD | Available | Ask |
| H4 | 275 m² | $53,765 USD | Available | Ask |
| H5 | 275 m² | $53,765 USD | Available | Ask |
| H6 | 275 m² | $53,765 USD | Available | Ask |
| H7 | 275 m² | $53,765 USD | Available | Ask |
| H8 | 275 m² | $53,765 USD | Available | Ask |
| H9 | 275 m² | $53,765 USD | Available | Ask |
| H10 | 275 m² | $53,765 USD | Available | Ask |
| H11 | 275 m² | $53,765 USD | Available | Ask |
| H12 | 275 m² | $53,765 USD | Available | Ask |
| H13 | 275 m² | $53,765 USD | Available | Ask |
| H27 | 275 m² | $53,765 USD | Available | Ask |
| H28 | 275 m² | $53,765 USD | Available | Ask |
| H29 | 275 m² | $53,765 USD | Available | Ask |
| H30 | 275 m² | $53,765 USD | Available | Ask |
| H31 | 275 m² | $53,765 USD | Available | Ask |
| H32 | 275 m² | $53,765 USD | Available | Ask |
| H33 | 275 m² | $53,765 USD | Available | Ask |
| H34 | 275 m² | $53,765 USD | Available | Ask |
| H35 | 275 m² | $53,765 USD | Available | Ask |
| H36 | 275 m² | $53,765 USD | Available | Ask |
| F27 | 275 m² | $53,769 USD | Available | Ask |
| F34 | 348 m² | $54,525 USD | Sold | |
| D24 | 338 m² | $54,855 USD | Available | Ask |
| F1 | 339 m² | $55,872 USD | Available | Ask |
| D25 | 341 m² | $56,047 USD | Available | Ask |
| B29 | 341 m² | $56,093 USD | Available | Ask |
| H25 | 341 m² | $56,203 USD | Available | Ask |
| H23 | 344 m² | $56,629 USD | Available | Ask |
| B28 | 345 m² | $56,731 USD | Available | Ask |
| H24 | 352 m² | $58,004 USD | Available | Ask |
| F13 | 327 m² | $60,919 USD | Sold | |
| H16 | 337 m² | $65,881 USD | Available | Ask |
| F14 | 358 m² | $66,571 USD | Sold | |
| B12 | 429 m² | $67,196 USD | Sold | |
| B13 | 412 m² | $67,759 USD | Available | Ask |
| B30 | 540 m² | $84,656 USD | Available | Ask |
| H15 | 446 m² | $87,227 USD | Available | Ask |
| F24 | 543 m² | $106,084 USD | Available | Ask |
| F19 | 546 m² | $106,758 USD | Available | Ask |
| F23 | 651 m² | $127,351 USD | Available | Ask |
| F22 | 681 m² | $133,109 USD | Available | Ask |
| F21 | 707 m² | $138,298 USD | Available | Ask |
| F20 | 710 m² | $138,802 USD | Available | Ask |
| A1 | — | — | Sold | |
| A2 | — | — | Sold | |
| A3 | — | — | Sold | |
| A4 | — | — | Sold | |
| A5 | — | — | Sold | |
| A6 | — | — | Sold | |
| A7 | — | — | Sold | |
| A8 | — | — | Sold | |
| A9 | — | — | Sold | |
| A10 | — | — | Sold | |
| A11 | — | — | Sold | |
| A12 | — | — | Sold | |
| A13 | — | — | Sold | |
| A15 | — | — | Sold | |
| A16 | — | — | Sold | |
| A17 | — | — | Sold | |
| A18 | — | — | Sold | |
| A19 | — | — | Sold | |
| A20 | — | — | Sold | |
| A21 | — | — | Sold | |
| A22 | — | — | Sold | |
| A23 | — | — | Sold | |
| A24 | — | — | Sold | |
| A25 | — | — | Sold | |
| A26 | — | — | Sold | |
| A27 | — | — | Sold | |
| A28 | — | — | Sold | |
| A29 | — | — | Sold | |
| A30 | — | — | Sold | |
| A31 | — | — | Sold | |
| A32 | — | — | Sold | |
| A33 | — | — | Sold | |
| A34 | — | — | Sold | |
| A35 | — | — | Sold | |
| A36 | — | — | Sold | |
| A37 | — | — | Sold | |
| A43 | — | — | Sold | |
| A44 | — | — | Sold | |
| A45 | — | — | Sold | |
| A46 | — | — | Sold | |
| A47 | — | — | Sold | |
| A48 | — | — | Sold | |
| A49 | — | — | Sold | |
| A50 | — | — | Sold | |
| A51 | — | — | Sold | |
| A52 | — | — | Sold | |
| A54 | — | — | Sold | |
| A55 | — | — | Sold | |
| A56 | — | — | Reserved | |
| A57 | — | — | Sold | |
| A58 | — | — | Sold | |
| A59 | — | — | Sold | |
| A60 | — | — | Sold | |
| A64 | — | — | Sold | |
| A65 | — | — | Sold | |
| A66 | — | — | Sold | |
| A70 | — | — | Sold | |
| A72 | — | — | Sold | |
| A73 | — | — | Sold | |
| A74 | — | — | Sold | |
| A75 | — | — | Sold | |
| A76 | — | — | Sold | |
| A77 | — | — | Sold | |
| B1 | — | — | Sold | |
| B2 | — | — | Sold | |
| B3 | — | — | Sold | |
| B4 | — | — | Sold | |
| B5 | — | — | Sold | |
| B6 | — | — | Reserved | |
| B9 | — | — | Sold | |
| B10 | — | — | Sold | |
| B11 | — | — | Sold | |
| B19 | — | — | Sold | |
| B26 | — | — | Sold | |
| B31 | — | — | Sold | |
| B32 | — | — | Sold | |
| B33 | — | — | Sold | |
| B35 | — | — | Sold | |
| B36 | — | — | Sold | |
| B38 | — | — | Sold | |
| B39 | — | — | Sold | |
| D1 | — | — | Sold | |
| D2 | — | — | Sold | |
| D3 | — | — | Sold | |
| D8 | — | — | Sold | |
| D9 | — | — | Sold | |
| D11 | — | — | Sold | |
| D12 | — | — | Sold | |
| D14 | — | — | Sold | |
| D15 | — | — | Sold | |
| D16 | — | — | Sold | |
| D17 | — | — | Sold | |
| D21 | — | — | Sold | |
| D23 | — | — | Sold | |
| D26 | — | — | Sold | |
| D27 | — | — | Sold | |
| D28 | — | — | Sold | |
| D29 | — | — | Sold | |
| D30 | — | — | Sold | |
| D31 | — | — | Sold | |
| D33 | — | — | Sold | |
| D34 | — | — | Sold | |
| D35 | — | — | Sold | |
| D36 | — | — | Sold | |
| D39 | — | — | Sold | |
| D40 | — | — | Sold | |
| D41 | — | — | Sold | |
| F2 | — | — | Sold | |
| F3 | — | — | Sold | |
| F5 | — | — | Sold | |
| F7 | — | — | Sold | |
| F8 | — | — | Sold | |
| F9 | — | — | Sold | |
| F10 | — | — | Sold | |
| F11 | — | — | Sold | |
| F12 | — | — | Sold | |
| F26 | — | — | Reserved | |
| F29 | — | — | Reserved | |
| F30 | — | — | Reserved | |
| F31 | — | — | Reserved | |
| F32 | — | — | Sold | |
| F33 | — | — | Sold | |
| F37 | — | — | Sold | |
| F38 | — | — | Sold | |
| H14 | — | — | Sold | |
| H20 | — | — | Sold | |
| H37 | — | — | Sold | |
Prices and availability come from the developer and change often; Robin will confirm them before you decide.
Amenities and features
- Closing in Pesos
- Outdoor
- Dog Park
- Event Room
- Gym
- Kids Club
- Paddle Court
- Pool
- Reception Desk Lobby
- Snack Bar
- Terrace
Location
Mérida, Yucatán, Mexico
Thinking about Mérida? See every new development in Mérida.

